Attach an optional GDE Series Original Fume Box to collect fumes generated by laser, plasma, and other welding processes.
In addition, the standard equipment ultra-fine filter has a large filter area and nano-mesh structure ideal for collecting particulate fumes.
Specifications
Specifications | Fume box installation model |
---|---|
Fan motor(kW) | 2.2 |
Air flow(m3/min) | 10/20/30 |
Fan static pressure(kPa) | 3.11/3.06/2.86 |
External static pressure(kPa) | 2.92/2.50/1.82 |
Frequency adjustment range(Hz) | 20~60 |
Operating environment temperature(℃) | 40 or less (No condensation) |
Suction gas temperature | 40 or less (No condensation) |
Clearing method | Green pulse method |
Used compressed air pressure(MPa) | 0.5 |
Standard air consumption(L/min [N.T.P]) | 25 |
External dimensions(mm) | H1698×W1070×D770 |
Weight(kg) | 294 |
Suction inlet dimensions(φmm) | 198 |
Suction inlet height(mm) | 1110 |
Coating color | Coating color main unit: JPMA N-75 Panels: JPMA N-35 |
Rated voltage(V) | Three-phase AC200V (50Hz/60Hz)or 220V (60Hz) |
Power cable diameter(□mm2) | □2 |
Recommended breaker(A) | 30 |
Component / Fan | Turbo fan |
Component / motor | IE3 Vertical fl ange motor |
Component / Ultra-fine filter ・ Area(m2) | 36 |
Component / Ultra-fine filter ・ Count (Unit) | 6 |
Component / Integrated pilot valve (Unit) | 2 |
Component / Dust box ・ capacity (L×Unit) | 17×2(metal) |
Component / Caster (φmm×Unit) | 75×4 |
Display model | Touch-panel |
Control output / Warning alarm output | Arbeit contact Non-voltage (Voltage:DC30V/AC220V or lessMaximum load:2A or less (Resistive load) /80VA(Inductive load)) |
Control output / Caution output | Arbeit contact Non-voltage (Voltage:DC30V/AC220V or lessMaximum load:2A or less (Resistive load) /80VA(Inductive load)) |
Control output / Operation output | Arbeit contact Non-voltage (Voltage:DC30V/AC220V or lessMaximum load:2A or less (Resistive load) /80VA(Inductive load)) |
Control input / Operation , Stop | Non-voltage input |
Control input / Pulse disabled | Non-voltage input |
Control input / Pulse running | Non-voltage input |
Noise(dB[A]) | Approx. 67±2 |
※Air flow・Static pressure:All pressures are displayed when the device is running at 60Hz.