DUST COLLECTOR – FUME BOX INSTALLATION MODEL – GDE-A3700
Thương hiệu :
Apiste
Cam kết và Chính sách của TECHNO
-
Cam kết 100% Hàng chính hãng
-
Chất lượng cao, đáp ứng đa dạng nhu cầu
-
Tư vấn kỹ thuật toàn diện và chuyên sâu
-
Chính sách bảo hành và hỗ trợ nhanh chóng
Attach an optional GDE Series Original Fume Box to collect fumes generated by laser, plasma, and other welding processes.
In addition, the standard equipment ultra-fine filter has a large filter area and nano-mesh structure ideal for collecting particulate fumes.
Specifications
| Specifications | Fume box installation model |
|---|---|
| Fan motor(kW) | 3.7 |
| Air flow(m3/min) | 15/30/40 |
| Fan static pressure(kPa) | 3.12/3.04/2.88 |
| External static pressure(kPa) | 2.92/2.39/1.77 |
| Frequency adjustment range(Hz) | 20~60 |
| Operating environment temperature(℃) | 40 or less (No condensation) |
| Suction gas temperature | 40 or less (No condensation) |
| Clearing method | Green pulse method |
| Used compressed air pressure(MPa) | 0.5 |
| Standard air consumption(L/min [N.T.P]) | 38 |
| External dimensions(mm) | H1835×W1200×D850 |
| Weight(kg) | 363 |
| Suction inlet dimensions(φmm) | 248 |
| Suction inlet height(mm) | 1102 |
| Coating color | Coating color main unit: JPMA N-75 Panels: JPMA N-35 |
| Rated voltage(V) | Three-phase AC200V (50Hz/60Hz)or 220V (60Hz) |
| Power cable diameter(□mm2) | □3.5 |
| Recommended breaker(A) | 50 |
| Component / Fan | Turbo fan |
| Component / motor | IE3 Vertical fl ange motor |
| Component / Ultra-fine filter ・ Area(m2) | 54 |
| Component / Ultra-fine filter ・ Count (Unit) | 9 |
| Component / Integrated pilot valve (Unit) | 3 |
| Component / Dust box ・ capacity (L×Unit) | 17×2(metal) |
| Component / Caster (φmm×Unit) | 100×4 |
| Display model | Touch-panel |
| Control output / Warning alarm output | Arbeit contact Non-voltage (Voltage:DC30V/AC220V or lessMaximum load:2A or less (Resistive load) /80VA(Inductive load)) |
| Control output / Caution output | Arbeit contact Non-voltage (Voltage:DC30V/AC220V or lessMaximum load:2A or less (Resistive load) /80VA(Inductive load)) |
| Control output / Operation output | Arbeit contact Non-voltage (Voltage:DC30V/AC220V or lessMaximum load:2A or less (Resistive load) /80VA(Inductive load)) |
| Control input / Operation , Stop | Non-voltage input |
| Control input / Pulse disabled | Non-voltage input |
| Control input / Pulse running | Non-voltage input |
| Noise(dB[A]) | Approx. 68±2 |
※Air flow・Static pressure:All pressures are displayed when the device is running at 60Hz.
External dimensions

Fume box
