Model (kgf・cm/kgf・m) | Range | Increment | Old Model (N・m) | New Model (N・m) | Range | Increment | Total length | Dimensions ( mm) | Weight | Replaceable heads | ||||||||
Head | Body | Body length | ||||||||||||||||
kgf・cm/kgf・m | kgf・cm/kgf・m | N・m | N・m | mm | φD1 | L1 | L 2 | A | B | C | D | kg | ||||||
60LCK | 20 〜 60 kgf・cm | 1 | kgf・cm | N60LCK | N6LCK | 2 〜6 | 0.1 | 174 | 10 | 45 | 13 | 18.2 | 9.6 | 15 | 0.18 | 12QCK, 25 (QCK, SCK, RCK, HCK) |
||
120LCK | 40 〜 120 〃 | 2 | 〃 | N120LCK | N12LCK | 4 〜12 | 0.2 | |||||||||||
250LCK | 50 〜 250 〃 | 2 | 〃 | N230LCK | N25LCK | 5 〜25 | 0.2 | 208 | 0.21 | 25 (QCK, SCK, RCK, HCK) | ||||||||
500LCK | 100 〜 500 〃 | 5 | 〃 | N450LCK | N50LCK | 10 〜50 | 0.5 | 238 | 12 | 55 | 16 | 25 | 11.4 | 20 | 0.38 | 50 (QCK, SCK, RCK, HCK) | ||
1000LCK | 200 〜 1000 〃 | 10 | 〃 | N900LCK | N100LCK | 20 〜100 | 1 | 331 | 15 | 65 | 18 | 27.5 | 12.4 | 21.7 | 0.6 | 100 (QCK, SCK, RCK, HCK, NCK) | ||
2000LCK | 400 〜 2,000 〃 | 20 | 〃 | N1800LCK | N200LCK | 40 〜200 | 2 | 455 | 18 | 80 | 22 | 34 | 15.4 | 27.2 | 1.35 | 200 (QCK, SCK, RCK, HCK, NCK) | ||
2800LCK | 400 〜 2,800 〃 | 20 | 〃 | N2800LCK | N280LCK | 40 〜280 | 2 | 653 | 22 | 100 | 27 | 35 | 1.81 | 280 (QCK, SCK, RCK, HCK) | ||||
4400LCK | 6 〜 44 kgf・m | 0.2 kgf ・ m | N4400LCK | N440LCK | 60 〜440 | 2 | 908 | 39 | 16 | 30 | 2.8 | 440 (QCK, SCK, RCK) | ||||||
5600LCK | 8 〜 56 〃 | 0.3 〃 | N5600LCK | N560LCK | 80 〜560 | 3 | 1086 | 30 | 125 | 45 | 43.5 | 18 | 34 | 4.1 | 700 (QCK, SCK, RCK) | |||
7000LCK | 10 〜 70 〃 | 0.5 〃 | N7000LCK | N700LCK | 100 〜700 | 5 | 1206 | 46 | 19.2 | 35.4 | 27.2 | 876 | 5.1 | |||||
8500LCK | 10 〜 85 〃 | 0.5 〃 | N8500LCK | N850LCK | 100 〜850 | 5 | 1267 | 34 | 130 | 47 | 54 | 23 | 42.7 | 31.8 | 984 | 7.2 | 1000 (QCK, SCK, RCK) | |
10000LCK | 10 〜 100 〃 | 0.5 〃 | N10000LCK | N1000LCK | 100 〜1,000 | 5 | 1417 | 7.5 | ||||||||||
15000LCK | 20 〜 150 〃 | 1 | 〃 | N14000LCK | N1500LCK | 200 〜1,500 | 10 | 1700 | 38 | 160 | 60 | 66 | 26 | 51 | 40 | 1003 | 13.5 | 2100QCK, 1500 (SCK, RCK) |
LCK ADJUSTABLE, REPLACEABLE HEAD TORQUE WRENCHES
Brand | BESTOOL – KANON |
---|---|
Sub Categories | Tools – Handtools – Industrial Tools |
Application | Tools |
Category: Test and Measurements
Related products
Test and Measurements
Test and Measurements
Test and Measurements
Test and Measurements
Test and Measurements
Test and Measurements
Test and Measurements
Test and Measurements