Specifications
Processed air volume(m3/min)* | 14 or more |
---|---|
Dust collection efficiency | 99.97% or more for 0.3 μm particles |
HEPA filter Dimensions(H×W×D)(mm) | H52×W610×D610 |
Number of fan motors used | 1 |
Construction | Body: Steel plate baking finish |
External Dimensions(mm) | H320×W700×D700 |
Rated voltage(V) | Three-phase AC 200 |
Consumption wattage(W) | 240/250(50/60Hz) |
Humidifier / Water supply pressure(MPa) | Normal open/no-voltage (100 to 240 VAC/1 A/resistive load) Factory setting 0.2 m/s |
Note) Average value with no load. (50Hz)
External dimensions
Panel cut dimensions
[Caution]When mounting this device on a ceiling, make sure the booth has sufficient strength. We recommend that you use an Apiste’s original custom booth.
Air conditioning control can be carried out by using this device in combination with a PAU precision air conditioner. For more information, please contact our sales representative.
The processed air flow is the average air flow from the filter surface.