Technical Specification:
Model | MPoli-1-250M | MPoli-1-300M | MPoli-2-250M | MPoli-2-300M | ||
Disc Diameter | 250mm | 300mm | 250mm | 300mm | ||
Abrasive Paper Diameter | 250mm | 300mm | 250mm | 300mm | ||
Disc Speed | Stepless speed 50~1000r/min | |||||
Disc Rotational Direction | Clockwise and Counterclockwise | |||||
Disc Electromotor | Servo motor, 220V, 1.5kW | |||||
Control and Display | 7 inch LCD touch screen | |||||
Power Supply | 220V, 50Hz, 8A | |||||
Machine Dimensions(mm) | 800×800×360 | 800×800×360 | 1200×800×360 | 1200×800×360 | ||
Net Weight(kg) | 50 | 57 | 85 | 95 |
Packing List:
Name | Specification | Qty |
Machine Body | MPoli-1-250M | 1 set |
Grinding and Polishing Disc | 250mm | 1 pc |
Magnetic Disc | 250mm | 1 pc |
Metal Disc | 250mm | 4 pcs |
Abrasive Paper | 250mm | 6 pcs |
Polishing Cloth | 250mm | 2 pcs |
Water Inlet Pipe | 1 pc | |
Water Outlet Pipe | Φ32mm | 1 pc |
Water Inlet Filter Screen | 1 pc | |
Inner Hexagon Spanner | 3mm, 5mm | each 1 pc |
Usage Instruction Manual | 1 copy |