Surface / Internal temperature calibration system
Surface Range:Rt to 500°C
Internal Range:Rt to 500°C
Overall Accuracy
Model | ACSII-4000 | ||
Calibration Object | Surface | Internal | |
Range | Rt to 100°C | +0.4°C | ±0.26°C |
-0.6°C | |||
100.1 to 200.0°C | +0.3°C | ±0.32°C | |
-0.9°C | |||
200.1 to 300.0°C | +0.1°C | ±0.37°C | |
-1.1°C | |||
300.1 to 400.0°C | -0.2°C | ±0.43°C | |
-1.5°C | |||
400.1 to 500.0°C | -0.9°C | ±0.48°C | |
-2.2°C |
Control Unit
Model | ACSII-4000 | |
Range | Rt to 500℃ | |
Control Principle | PID auto-Tuning Control | |
Control | Input | Pt100Ω |
Accuracy | ±(0.2% of reading)°C | |
Display | 8mm high LED display | |
Reference sensor | Input | Pt100Ω Φ4.8mm JIS C 1604 |
Accuracy | ±(0.05% of reading+0.05)°C | |
Display | 12.5mm high LED display | |
Power supply * | AC100V~240V | |
Power Consumption | 1600W | |
Dimensions(W×H×D) | 430*177*350mm | |
Weight | 5kg |
* Please select at purchase
Calibration Unit
Model | ACSII-4000 |
Point | 8 holes based on specified dimension |
Surface | ±0.1℃ |
Heater | 1500W |
Overheating prevention mechanism | Bimetal breaker |
Heating time | Rt → 250°C 60min |
Rt → 500°C 150min | |
Cooling time | 500 → 250°C 220min |
250 → 100°C 450min | |
Dimensions(W×H×D) | 450*405*400mm |
Weight | 70kg |
Supplied accessories
Model | ACSII-4000 |
Supplied accessories | Power cable,Heater cable, Sensor cable, Manual,Test report,
Protective cover for calibration block, Standard sensor for calibration(Pt 100Ω platinum resistor) |