PET-Series (Midget Type)
Thương hiệu :
IMV
Cam kết và Chính sách của TECHNO
-
Cam kết 100% Hàng chính hãng
-
Chất lượng cao, đáp ứng đa dạng nhu cầu
-
Tư vấn kỹ thuật toàn diện và chuyên sâu
-
Chính sách bảo hành và hỗ trợ nhanh chóng
Suitable for Bench-top SimulationSuitable for various types of bench-top testing.
Vibration controller: Enables complicated vibration tests being coupled with the vibration controller.
Table Insert Pattern (Unit: mm)

Specifications
| Name of the products | Midget-Type Vibro Pet | Vibration Calibrator | |||
|---|---|---|---|---|---|
| System Model | PET-01-0A | PET-05-05A | CE-7144 | ||
| System Specifications |
Freq. Range(Hz) *1) | 2~12000 | 2~14000 | 2~20000 | |
| Rated Force |
SINE(kN) | 9.8 | 49 | 49 | |
| RANDOM(kNrms) | ― | ― | ― | ||
| SHOCK(kN) | ― | ― | ― | ||
| Max. Acc.(m/s2) *2) | 490 | 326 | 49 | ||
| Max. Vel.(m/s) | ― | ― | ― | ||
| Max. Disp.(mmp-p) | 5 | 5 | 2 | ||
| Max. Load.(kg) | Up to the Spring Constant | ||||
| Power Requirements(kVA) *3) | 0.08 | 0.1 | 0.1 | ||
| Vibraion Generator |
Model | PET-01 | PET-05 | VE-7144 | |
| Armature Support Method | Diaphragm Spring | Diaphragm Spring | Flexures/Rollers | ||
| Armature Support Spring Constant (kN/m) |
9.8 | 15.6 | 3.9 | ||
| Armature Mass | 0.02 | 0.15 | 1 | ||
| Armature Diameter(φmm) | 12 | 30 | 82 | ||
| Dimensions(mm)W×H×D | □75×H72 | □116×H115 | Ф148×H200 | ||
| Mass(kg) | 1.3 | 5 | 14.2 | ||
| Power Amplifier |
Model | PET-0A | PET-05A | CE-7144 | |
| Max. Output(kVA) | 0.03 | 0.045 | 0.05 | ||
| Dimensions(mm)W×H×D | 300×140×280 | 300×140×280 | 300×140×280 | ||
| Mass(kg) | 9 | 9 | 9.3 | ||
| Cooling | Cooling Method | Air cooling | Air cooling | Air cooling | |
| Blower | Dimensions(mm)W×H×D | – | – | – | |
| Mass(kg) | – | – | – | ||
| Vibration Meter Unit |
System Model | PET-01-0AM | PET-05-05AM | ||
| Dimensions of Power Amp. (mm)W×H×D |
300×140×280 | 300×140×280 | |||
| Mass of Power Amp.(kg) | 9.3 | 9.3 | |||
| Freq. Range(Hz)*1) | 5~5000(Accelerometer VP-32 is used) | ||||
| Acceleration Measurement(m/s2) | 10、100、1000 | ||||
| Accelerometer Sensitivity(m/s2) | 1.0~9.99 | ||||
- *1) Frequency range values vary according to sensor and signal generator.
- *2) The above are specifications under bare table condition.
The maximum acceleration decreases when accelerometer and mounting adapter are mounted. - *3) Power supply voltage 1 phase AC100V±10%, 50/60Hz (Voltage down transformer [step-down transformer] is required for other voltage)