Illumination/viewing system | 45°a: 0°(annular illumination)*4
Conforms to CIE No. 15, ISO 7724/1, DIN5033 Teil 7, ASTM E 1164, and JIS Z 8722 Condition a for reflectance measurements. |
Spectral separation device | Concave grating |
Wavelength range | Spectral reflectance: 380 to 730 nm; Spectral irradiance (FD-7 only): 360 to 730 nm |
Wavelength pitch | 10 nm |
Half bandwidth | Approx. 10 nm |
Measurement area | Ø3.5 mm |
Light source | LED |
Measurement range | Density: 0.0D to 2.5D; Reflectance: 0 to 150% |
Repeatability |
Density: σ0.01D
Without polarization filter:0.0D ~ 2.5D, Yellow 0.0D ~ 2.0D With polarization filter: 0.0D ~ 2.5D, Yellow 0.0D ~ 1.8D (When measurements taken 30 times at 10-second intervals after white calibration has been performed) Colorimetric: Within σΔE00 0.05 (Without polarization filter) (When white calibration plate is measured 30 times at 10-second intervals after white calibration has been performed) |
Inter-instrument agreement | Within ΔE00 0.3 (Average of 12 BCRA Series II color tiles compared to values measured with a master body under Konica Minolta standard conditions; without polarization filter ) |
Measurement time | Approx. 1.4 s (single-point reflectance measurement without polarization filter) |
Battery performance | Approx. 2,000 (when new without polarization filter) |
Measurement conditions*5 | M0 (A), M1 (D50), M2 (A + UV-cut filter), and M3 (M2 + polarization filter); User- defined illuminant |
Illuminant | A, C, D50, D65, ID50, ID65, F2, F6, F7, F8, F9, F10, F11, F12, User-defined
illuminant |
Observer | 2° or 10° Standard Observer |
Density | ISO Status T, ISO Status E, ISO Status A, ISO Status I; DIN16536 |
Display language | English, French, German, Spanish, Japanese, Chinese (Simplified) |
Interface | USB 2.0 |
Output data*3 | Displayed values; Spectral reflectance data (FD-7 only) ; Spectral irradiance data (FD-7 only) |
Power | Rechargeable internal lithium-ion battery; AC adapter; USB bus power |
Size (W × D × H) | 70 × 165 × 83 mm (Body only); 90 × 172 × 84 mm (With target mask attached) |
Weight | Approx. 350 g (Body only); Approx. 430 g (With target mask attached) |
Operation temperature/ humidity range | 10 to 35°C, 30 to 85% relative humidity with no condensation |
Storage temperature/ humidity range | 0 to 45°C, 0 to 85% relative humidity with no condensation |
*1 Simple illuminance measurement function. Does not conform to JIS standards.
*2 Used for ISO 12647 Check / Target match; Must be set using included FD-S1w software.
*3 Available when using PC software.
*4 Illumination for wavelengths under 400nm is unidirectional.
*5 M0, M1, M2: Illumination conditions defined in ISO 13655 4.2.2 Illumination requirements and measurement
conditions.