Specifications
(50/60Hz)
Mounting type | Side-mounting |
---|---|
Cooling capacity(W) | 1480 |
Setting Temperature Range(℃) | 25~45 |
Use Area Temperature(℃) | -5~55 |
Use Area Humidity(%RH) | 10~85 (No condensation) |
External dimensions(mm) | H1370×W400×D119 |
Weight(kg) | 31 |
Surface finish | SUS-HL Finish |
Rated Voltage(V) | Single-phase AC200~240 |
Consumption Current: Rated(A) | 4.3/4.1 |
Consumption Current: MAX(A) | 5.2/4.9 |
Consumption wattage: Rated(W) | 700 |
Consumption wattage: MAX(W) | 830 |
Vibration Resistance | Equivalent to JIS Z 0200 Level1 |
Dust prevention / dust proof protection class | IPX4 (ENC-SUS unit only), Equivalent to IP54 (internal circulation route) |
Refrigerant / Fill ration(g) | R1234yf 600g |
Noise (dB (A)) | Approx. 79 |
External Output | Alarm output (No-voltage/normal open: resistive load 250V 2A), Can be switched to no-voltage/normal close by setting |
Display | Internal temperature/Error/RUN |
*Cooling Capacity : Rated capacity value when ambient temperat ure is 35°C and ambient humidity is 40%RH , power source & voltage : 200V. (Measuring specification :JIS B 8615-1 the inside of a air enthalpy test method)
*Use area temperature / humidity : Use area temperature / humi dity is not meant to satisfy all conditions in temperature and humidity.
*Rating Value : 35°C ambient temperature, ambient humidity RH 40%, power source & voltage : 200V.
*Maximum Value : The ambient temperature at MAX value has spec ification separately.
*Use the product keeping the use power supply and voltage; wit hin ±10% of rated power supply and rated voltage.
*Consumption current and wattage are values during cooling ope ration.
*Dust prevention / dust proof protection class : Excluding dra in pipe section
*Reading an instruction manual well certainly before use and p lease use it right.