The precision chiller PCU-R Series has a cooling cycle utilizing three electronic expansion valves and an innovative parallel task control that provides PID control of the chiller’s parallel heaters. This feature combines wide range with precision control, something that older inverter control and hot gas control chillers had trouble achieving. With a minus 10 to 80℃ temperature range and ±0.5℃ accuracy, these chillers can be used in a wide range of situations that require precise cycling water temperature regulation. Moreover, a multistage centrifugal pump using special blades that rapidly rotate in a horizontal direction achieves excellent water feeding capacity and pulsation-free, high-pressure pumping.
Specifications
(50 / 60Hz)
Cooling scheme | Water-cooling type |
---|---|
Cooling capacity (W) | 5900 / 6400 |
Heating capacity / rapid heating(W) | 0.0 |
Heating capacity / controlled heating(W) | 6000 |
Circulated water | Pure water or distilled water (1μs/cm or more), ethylene glycol solution (concentration: 30% max.) |
Temperature stability (℃) | ±0.10 (High precision mode) |
Use Area Temperature (℃) | 5~40 |
Water setting temperature range (℃) | -10 to 80 |
Circulating pump/Rated output (W) | 750 |
Circulating pump/Flow rate (ℓ/min) | 35/40 |
Circulating pump/Head (m) | 24/35 |
Maximum tank capacity (ℓ) | 38 |
Cooling water / Temperature range (℃) | 5~40 |
Cooling water / Pressure (Mpa) | 0.1~0.5 |
Cooling water / Flow rate (ℓ/min) | 25 |
Dimensions (mm) | H1250×W440×D800 |
Weight (kg) | 137 |
Rated Voltage (V) | 3-phase AC200 |
Power Consumption/MIN (A) | 2900/3350 |
Power Consumption/MAX (W) | 8900/9350 |
Current Consumption/MIN (A) | 10.5/11.2 |
Current Consumption /MAX (A) | 30.5/31.2 |
Voltage source capacity (kVA) | 15 |
Refrigerator | R407C 1100g |
Noise (dB) | 55/55 |
Safety circuit / Compressor | Temperature protector (135℃ OFF), overcurrent relay |
Safety circuit / Refrigeration cycle | Pressure switch |
Safety circuit / Circulating water circuit | Water pressure sensor, float switches for water shortage/water supply/water full detection |
Safety circuit/Pump | Overcurrent relay |
Safety circuit / Fan motor | Overcurrent relay |
Safety circuit / Heater | Overheat prevention thermostat (90℃ OFF), electric current fuse Alarm output |
Input/Output / Alarm output | a-contact, no voltage (250 VAC/2 A/resistive load) |
Input/Output / Water temperature upper/lower limit output | a-contact, no voltage (250 VAC/2 A/resistive load) |
Input/Output / Water supply valve/operation output | a-contact, no voltage (250 VAC/2 A/resistive load) |
Input/Output / External control input | No-voltage input |
Input/Output / Emergency stop input | No-voltage input |
Input/Output / RS-232C | a-contact, no voltage (250 VAC/2 A/resistive load) |
Input/Output / External temperature sensor input | Pt100 |
Safety measures | Compressor conditioning timer, closing assist pump, fixing adjuster, double safety pan structure |
Functions | Circulating water pressure display, heater power display, pump operating time display, freeze-proof operation, digital filter, password setting, automatic tuning, ON/OFF timer, key-lock, error history memory |
Cooling capacity: Cooling capacity at a circulating water temperature of 20 °C, ambient temperature of 30 °C, and the circulating water rated flow rate.
Temperature stability: Accuracy at the main body temperature control reading at constant load, circulating water temperature of 20 °C, ambient temperature of 30 °C, and the circulating water rated flow rate. Specifications may not be fulfilled depending on the operating conditions.
Circulating water: Do not use pure water or ultrapure water (conductivity: 1 μS/cm or less, specific resistance: 10 MΩ/cm or more).
External dimensions: Excluding protrusions.
Rated flow rate: Flow rate of circulating water required to satisfy the cooling capacity and temperature accuracy.
Circulation pump: Value minus the pressure loss inside the main unit.
・For the actual installation, check the specifications and precautions stated in the instruction manual.
・Contact our nearest sales office if you need an instruction manual in advance for design purposes.
External dimensions
[List of pipe calibers]
(1) Circulating water outlet [caliber] Rc3/4
(2) Circulating water inlet [caliber] Rc3/4
(3) Primary safety pan outlet [caliber] Rc1/2
(4) Secondary safety pan outlet [caliber] Rc1/4
(5) Heater tank outlet [caliber] Rc1/2
(6) Tank outlet [diameter] Rc1/2
(7) Overflow outlet [caliber] Rc1/2
(8) Circulating water suction inlet [caliber] Rc1
(9) Cooling water inlet [caliber] Rc3/4
(10) Cooling water outlet [caliber] Rc3/4