Specifications
Model | PPHM-S | PPHM-D | PPHM-SD |
Ozone concentration range | 20 to 200pphm | ||
Temperature range | RT+10 to 40°C | ||
Test method | Static | Static or Dynamic | Static & Dynamic (Dual use) |
Ozone test chamber | W500 x D500 x H500mm | W500 x D500 x H750mm | |
Dimensions | W1110 x D690 x H1700mm | W1110 x D690 x H1950mm | |
Mass (Approx.) | 180kg | 230kg | 240kg |
Power supply | Single-phase, AC100V, 50/60Hz, 1.5kVA (or specify) |
Related standards
ISO 1431
JIS K 6259