Overview
More stable distance measurement with DSP
Special feature
・Unique level detection algorithm by DSP eliminates the effects of noise and unwanted reflections, enabling stable measurement.
・Two sensors can be connected to one main unit, allowing measurement at two different locations with different ranges by selecting different types of sensors.
・Logging to micro SD TM
・Weir type flow measurement is standard-equipped.
Applications
・Liquid and powder level control in the tanks
・Water level measurement of lakes, swamps and rivers
・Weir type flow measurement
Specifications
Model | HD1200 | |
Number of Channels | 2 | |
Frequency | 10 to 60 kHz (selected according to sensor specifications) | |
Object of measurement | Liquid & Powder | |
Resolution | Measurement | 1mm |
Display | 1mm | |
Accuracy | ±0.25% F.S. | |
Data updating cycle | Approx. 2 seconds (depends on sensor specifications) | |
Power | Voltage | AC100~240V ±10% |
Power consumption | 10VA | |
Display | LCD display (with backlight) | |
Output | Alarm output | Each CH 4 points AC250V 5A (relay contact) |
4-20mA current output | Resolution: 1/4000 (Maximum load resistance 600Ω) |
|
Interface | RS-485 (transmission distance: within 1200 m) RS-232C (transmission distance: within 10 m) |
|
External memory | microSDTM | |
Ambient operating temperature | -20~70℃ | |
Material | ABS | |
Structure | Equivalent to IP66 | |
External dimensions (WxDxHmm) | 176x84x237 | |
Weight | 1.8kg |
*microSDTM is a trademark or registered trademark of the SD Card Association.
Model | Sensor | |
TS40-5 | TS40T-5 | |
Frequency | 40kHz | |
Distance measurement range (1/2 for powder) | 0.3~20m | 0.3~15m |
Sensor directivity angle (sound pressure half full angle) | 12° | 22° |
Ambient operating temperature | -20~70℃ | |
Material | Epoxy, silicone, PP | PVDF |
Structure | Equivalent to IP68 | |
External Dimensions | φ84x90mm | φ98x87mm |
Sensor cable length | 5m | |
Weight | 500g | 860g |
Mounting screw(Former JIS) | R1 (PT1) | G1 (PF1) |
●Chemical-resistant sensors cannot be used in a hydrofluoric acid environment.
*Please contact us when extending the sensor cable.