Measurement Range:K -200 to 1370°C / E -200 to 800°C
The thermometer stops measurement
by the HOLD key and holds the present readings.
The thermometer will turn the power off automatically after 5minutes.
Press the °C / °F key to change the temperature unit of the displayed temperature.
(Temperature probes not included)
Specifications
Model | HR-1650 | ||
Display | LCD | ||
Waterproof specifications | Equivalent to IPX5 | ||
Input connector | ANP | ||
Input type | Thermocouple Input: Type E, K | ||
Channel | 1ch | ||
Signal source resistance | MAX.1k ohm | ||
Measurement Range | 1°C Resolution | E | -200 to 800°C[‐328 to 1472°F] |
K | -200 to 1370°C[‐328 to 2498°F] | ||
0.1°C Resolution | E | -104.9 to 504.9°C[‐156.9 to 940.9°F]
(Switches automatically to 1°C resolution range when messured temperatures fall outside the 0.1°C resolution range.) |
|
K | -104.9 to 504.9°C[‐156.9 to 940.9°F]
(Switches automatically to 1°C resolution range when messured temperatures fall outside the 0.1°C resolution range.) |
||
Measurement Accuracy | 1°C Resolution | 0°C to | ± (0.1% of reading +1°C)[± (0.1% of reading +2°F)] |
to 0°C | ± (0.5% of reading +1°C)[± (0.5% of reading +2°F)] | ||
0.1°C Resolution | 0°C to | ± (0.05% of reading + 0.2°C)[± (0.05% of reading + 0.4°F)] | |
to 0°C | ± (0.15% of reading + 0.2°C)[± (0.15% of reading + 0.4°F)] | ||
Reference junction compensation accuracy | ±0.2°C at 25°C±10°C[±0.4°F at 77°C±18°F] | ||
Temperature Coefficient*1 | ±0.02×Δt°C (Add the value obtained by multiplying the excess temp.Δt[°C] by a coefficient to the total accuracy. e.g. ±0.5°C is added at room temp. of 0°C or 50°C) | ||
Operation Environment | 0 to 50°C, 0 to 80%RH (Non condensing)[32 to 122°F, 0 to 80%RH (Non condensing)] | ||
Storage Environment | -20 to 50°C, 0 to 85%RH (Non condensing)[-4 to 122°F, 0 to 80%RH (Non condensing)] | ||
Battery life | approx.900h | ||
Power supply(Dry battery) | 4 AA Alkaline batteries | ||
Power supply(AC power) | – | ||
Sampling rate | approx.200ms | ||
Linearlizer | Digital Linearizer method (Compliant with JIS C1602-2015) | ||
Dimensions(mm) | approx. 82(w)×166(H)×36(D) [Protruded parts excluded] | ||
Weight | approx. 350g [Include Batteries] | ||
Supplied accessories | Manual,Test report,Soft case, | ||
Hand strap,4 AA Alkaline batteries | |||
Compatible standards | EMC:EN61326-1:2013, EN 61326-2-1:2013 classA Table2( Industrial)
RoHS:IEC EN 63000:2018 |
*1 Only when the temp. exceeds 25°C±10°C
※ Details of typeJ,T,R(option)