The Motic Easy Zoom Series offers a wide range of analysis based upon the integration of optical and digital technology. Easy image acquisition and easy analytical processes translate into precise, accurate results.
Easy Zoom Technical Specification |
Total magnification | 50x~5800x | ||
FOV | 8.284mm~0.071mm | ||
Working distance | 5x objective 9.3mm 20x/50x objective 10mm 100x objective 3mm |
||
AMS function | Active | ||
High-performance Business Computer | Intel i7 Processor | ||
Solid State Drive SSD 256G | |||
Mechanical Hard Disk 1T | |||
27-inch 4K HD Screen | |||
High Precision Frames | |||
Upper-Z axis travel distance (manual) | 50mm | ||
Top-Z Resolution | 1㎛ | ||
Lower-Z-axis travel distance (manual) | 50mm | ||
Ambient temperature | 10°C to 40°C (no condensation) | ||
Relative humidity | Below 85% (no condensation) | ||
Dimensions (mm)/ Weight | |||
273(W) x 467.1(H) x 444(D) / 8kg | |||
Swing Frames | |||
Upper-Z axis travel distance (manual) | 50mm | ||
Top-Z Resolution | 1㎛ | ||
Lower-Z-axis travel distance (manual) | 50mm | ||
Swing angle | -60° ~ +90° | ||
Ambient temperature | 10°C to 40°C (no condensation) | ||
Relative humidity | Below 85% (no condensation) | ||
Dimensions (mm)/ Weight | |||
273(W) x 467.1(H) x 444(D) / 8kg | |||
Motorized Z-axis | |||
Distance | 30mm | ||
Resolution | 0.1 | ||
Repeatability | 1 | ||
Dimensions (mm)/ Weight | Module: 60(W) x 158(H) x 42(D) / 1.6kg | ||
Electric control platform | |||
Distance | 100(X) x 100(Y)mm | ||
Electric | |||
Manual control of the platform | |||
Drive mode | Manual | ||
Size | 4 inches | ||
Distance | 104(X) x 102(Y)mm | ||
Lighting source | |||
LED | 5V1A bright LED | ||
LED life | More than 20000 hours | ||
Color temperature | 5650K |
【Download Catalogue】