Order No. | Model No. | Measuring Range
(mm) |
Resolution
(mm) |
Accuracy※
(mm) |
Depth Bar | Weight | Note |
151291 | DT-100 | 0-100 | 0.01 | ± 0.03 | Yes | 145g | ー |
151292 | DT-150 | 0-150 | 0.01 | ± 0.03 | Yes | 160g | ー |
151293 | DT-200 | 0-200 | 0.01 | ± 0.03 | Yes | 200g | ー |
151294 | DT-300 | 0-300 | 0.01 | ± 0.04 | Yes | 270g | ー |
151305 | DT-150CD | 0-150 | 0.01 | ± 0.03 | Yes | 175g | with φ1.9mm round depth bar |
151085 | D-150W | 0-150 | 0.01 | ± 0.03 | Yes | 160g | Carbide-tipped measuring faces |
151086 | D-200W | 0-200 | 0.01 | ± 0.03 | Yes | 200g | Carbide-tipped measuring faces |
151087 | D-300W | 0-300 | 0.01 | ± 0.04 | Yes | 270g | Carbide-tipped measuring faces |
DIGITAL CALIPERS/ DIGITAL CALIPERS WITH CARBIDE TIPPED MEASURING FACE
Brand | Niigita Seiki |
---|---|
Sub Categories | Tools – Handtools – Industrial Tools |
Application | Tools |
Category: Industrial Tools, Parts and Consumables
Related products
Industrial Tools, Parts and Consumables
Industrial Tools, Parts and Consumables
Industrial Tools, Parts and Consumables
Industrial Tools, Parts and Consumables
Industrial Tools, Parts and Consumables
Industrial Tools, Parts and Consumables
Industrial Tools, Parts and Consumables
Industrial Tools, Parts and Consumables