DUST COLLECTOR – STANDARD MODEL – GDE-A3700
Cam kết và Chính sách của TECHNO
-
Cam kết 100% Hàng chính hãng
-
Chất lượng cao, đáp ứng đa dạng nhu cầu
-
Tư vấn kỹ thuật toàn diện và chuyên sâu
-
Chính sách bảo hành và hỗ trợ nhanh chóng
GDE Series models are equipped with an ultra-fine filter backed by Apiste’s cutting-edge ultra-fine nanofiber technology.
Apiste ultra-fine filters work together with Green Pulse System to eliminate the need for filter replacement over the long-term and achieve cleaner emissions than any dust collector so far.
GDE Series dust collectors are equipped with an energy-saving Premium Efficiency Motor, an inverter for auto-airflow control, memory for storing operating data, remote operation functions, and more.
Specifications
| Specifications | Standard model |
|---|---|
| Fan motor(kW) | 3.7 |
| Air flow(m3/min) | 20/40/55 |
| Fan static pressure(kPa) | 3.10/2.88/2.30 |
| External static pressure(kPa) | 2.94/2.23/1.15 |
| Frequency adjustment range(Hz) | 20~60 |
| Operating environment temperature(℃) | 40 or less (No condensation) |
| Suction gas temperature | 40 or less (No condensation) |
| Clearing method | Green pulse method |
| Used compressed air pressure(MPa) | 0.5 |
| Standard air consumption(L/min [N.T.P]) | 38 |
| External dimensions(mm) | H1835×W900×D850 |
| Weight(kg) | 331 |
| Suction inlet dimensions(φmm) | 248 |
| Suction inlet height(mm) | 745 |
| Coating color | Coating color main unit: JPMA N-75 Panels: JPMA N-35 |
| Rated voltage(V) | Three-phase AC200V (50Hz/60Hz)or 220V (60Hz) |
| Power cable diameter(□mm2) | □3.5 |
| Recommended breaker(A) | 50 |
| Max. input current(A) | 18.0 |
| Max. power consumption(kW) | 4.4 |
| Component / Fan | Turbo fan |
| Component / motor | IE3 Vertical fl ange motor |
| Component / Ultra-fine filter ・ Area(m2) | 54 |
| Component / Ultra-fine filter ・ Count (Unit) | 9 |
| Component / Integrated pilot valve (Unit) | 3 |
| Component / Dust box ・ capacity (L×Unit) | 17×2(resin) |
| Component / Caster (φmm×Unit) | 100×4 |
| Display model | Touch-panel |
| Control output / Warning alarm output | Arbeit contact Non-voltage (Voltage:DC30V/AC220V or lessMaximum load:2A or less (Resistive load) /80VA(Inductive load)) |
| Control output / Caution output | Arbeit contact Non-voltage (Voltage:DC30V/AC220V or lessMaximum load:2A or less (Resistive load) /80VA(Inductive load)) |
| Control output / Operation output | Arbeit contact Non-voltage (Voltage:DC30V/AC220V or lessMaximum load:2A or less (Resistive load) /80VA(Inductive load)) |
| Control input / Operation , Stop | Non-voltage input |
| Control input / Pulse disabled | Non-voltage input |
| Control input / Pulse running | Non-voltage input |
| Noise(dB[A]) | Approx. 68±2 |
※Air flow・Static pressure:All pressures are displayed when the device is running at 60Hz.
※Max.input current・Max.power consumption:Measurement results during 60Hz operation when new and without duct installation.The value may vary depending on the operating conditions.
External dimensions
