GENERAL
|
|
Brand | IET Labs, Inc |
---|---|
Sub Categories | Lab tools |
Application | Standard Resistor |
|
|
The SRL series are highest performance resistance standards available from IET Labs with the exception of the SR102, SR103 and SR104.
The SRL Precision Resistance Standards utilize multiple resistor elements sealed in an exopy housing or custom oil-filled hermetically sealed Bulk Metal® foil resistors.
With a very low temperature coefficient these high stability sealed resistance standards make an ideal standard for precision applications inside or outside of laboratory environment. Because of the low temperature coefficient, they require no oil-or-temperature bath.
Each resistor is delivered with an ISO-17025 accredited calibration certificate that includes alpha and beta temperature coefficients.
It is possible to maintain SRL resistance standards indefinitely. The stability of these resistors improves over time. They are reliable due to their closed, rugged design and sealed resistors.
The units are resistant to electromagnetic interference (EMI) because of their metal enclosure.
“-8508A Option” This option has a housing for direct connection to the Fluke 8508A and 8588A.
See cross reference guide versus Fluke 742A Standard Resistors
SRL RESISTANCE STANDARDS BASIC SPECIFICATIONS
Nominal Value | Model Number | Adjustment to Nominal | Typical Stability per year | Max Resistance Change 18-28°C from 23 °C |
1 mΩ | SRL-0.001 | ±100 ppm | ±50 ppm | 20 ppm/°C |
10 mΩ | SRL-0.01 | ±5 ppm | ±4 ppm | 5 ppm/°C |
19 mΩ | SRL-0.019 | ±5 ppm | ±4 ppm | 5 ppm/°C |
20 mΩ | SRL-0.02 | ±5 ppm | ±4 ppm | 5 ppm/°C |
100 mΩ | SRL-0.1 | ±5 ppm | ±4 ppm | 2 ppm/°C |
190 mΩ | SRL-0.19 | ±5 ppm | ±4 ppm | 2 ppm/°C |
200 mΩ | SRL-0.19 | ±5 ppm | ±4 ppm | 2 ppm/°C |
1 Ω | SRL-1 | ±2 ppm | ±2 ppm | 3 ppm tot |
1.9 Ω | SRL-1.9 | ±2 ppm | ±2 ppm | 3 ppm tot |
2 Ω | SRL-1.9 | ±2 ppm | ±2 ppm | 3 ppm tot |
10 Ω | SRL-10 | ±2 ppm | ±2 ppm | 3 ppm tot |
19 Ω | SRL-19 | ±2 ppm | ±2 ppm | 3 ppm tot |
20 Ω | SRL-19 | ±2 ppm | ±2 ppm | 3 ppm tot |
25 Ω | SRL-25 | ±2 ppm | ±2 ppm | 3 ppm tot |
30 Ω | SRL-30 | ±2 ppm | ±2 ppm | 3 ppm tot |
50 Ω | SRL-50 | ±2 ppm | ±2 ppm | 3 ppm tot |
100 Ω | SRL-100 | ±2 ppm | ±2 ppm | 3 ppm tot |
190 Ω | SRL-190 | ±2 ppm | ±2 ppm | 3 ppm tot |
200 Ω | SRL-190 | ±2 ppm | ±2 ppm | 3 ppm tot |
350 Ω | SRL-350 | ±2 ppm | ±2 ppm | 3 ppm tot |
400 Ω | SRL-400 | ±2 ppm | ±2 ppm | 3 ppm tot |
1 kΩ | SRL-1K | ±2 ppm | ±1 ppm | 3 ppm tot |
1.9 kΩ | SRL-1.9K | ±2 ppm | ±1 ppm | 2 ppm tot |
2 kΩ | SRL-2K | ±2 ppm | ±1 ppm | 2 ppm tot |
4 kΩ | SRL-4K | ±2 ppm | ±1 ppm | 2 ppm tot |
10 kΩ | SRL-10K | ±2 ppm | ±1 ppm | 1.5 ppm tot |
19 kΩ | SRL-19K | ±2 ppm | ±1 ppm | 2 ppm tot |
20 kΩ | SRL-100K | ±2 ppm | ±2 ppm | 2 ppm tot |
100 kΩ | SRL-100K | ±2 ppm | ±2 ppm | 2 ppm tot |
190 kΩ | SRL-190K | ±2 ppm | ±2 ppm | 2 ppm tot |
200 kΩ | SRL-190K | ±2 ppm | ±2 ppm | 2 ppm tot |
1 MΩ | SRL-1M | ±2 ppm | ±2 ppm | 2 ppm tot |
1.9 MΩ | SRL-1.9M | ±2 ppm | ±2 ppm | 3 ppm tot |
2 MΩ | SRL-1.9M | ±2 ppm | ±2 ppm | 3 ppm tot |
10 MΩ | SRL-10M | ±2 ppm | ±2 ppm | 3 ppm tot |
19 MΩ | SRL-19M | ±2 ppm | ±2 ppm | 4 ppm tot |
20 MΩ | SRL-19M | ±2 ppm | ±2 ppm | 4 ppm tot |
100 MΩ | SRL-100M | ±10 ppm | ±20 ppm | 5 ppm/°C |
190 MΩ | SRL-100M | ±10 ppm | ±20 ppm | 5 ppm/°C |
200 MΩ | SRL-100M | ±10 ppm | ±20 ppm | 5 ppm/°C |
1 GΩ | SRL-1G | ±0.1% | ±100 ppm | 23 ppm/°C |
1.9 GΩ | SRL-1G | ±0.1% | ±100 ppm | 23 ppm/°C |
2 GΩ | SRL-1G | ±0.1% | ±100 ppm | 23 ppm/°C |
10 GΩ | SRL-10G | ±0.1% | ±300 ppm | 25 ppm/°C |
19 GΩ | SRL-10G | ±0.1% | ±300 ppm | 25 ppm/°C |
20 GΩ | SRL-10G | ±0.1% | ±300 ppm | 25 ppm/°C |
100 GΩ | SRL-100G | ±0.2% | ±300 ppm | 25 ppm/°C |
190 GΩ | SRL-100G | ±0.2% | ±300 ppm | 25 ppm/°C |
200 GΩ | SRL-100G | ±0.2% | ±300 ppm | 25 ppm/°C |
1 TΩ | SRL-1T | ±0.5% | ±300 ppm | 50 ppm/°C |
1.9 TΩ | SRL-1.9T | ±0.7% | ±500 ppm | 100 ppm/°C |
2 TΩ | SRL-2T | ±0.7% | ±500 ppm | 100 ppm/°C |
Retrace:1 Ω to 19 MΩ: Permanent shift in resistance value is <2 ppm for 23°C to 0°C to 23°C cycle, and 23°C to 40°C to 23°C cycle
Calibration Report: Initial SI traceable calibration data provided in 0.5°C increments for temperature range of 18°C to 28°C.
Calibration Conditions: At 23°C, low power, traceable to SI <1 MΩ: Five-wire 1 MΩ – 20 MΩ: Three-wire ≥100 MΩ: Four-wire
Physical 0.001 Ω – 19 MΩ 8.6 cm H x 10.5 cm W x 12.7 cm D (3.4″ x 4.15″ x 5″)
100 MΩ – 10 TΩ 17.75 x 10 x 10 cm (7 x 4 x 4 inches),
Kiểm tra và Đo lường
Kiểm tra và Đo lường
Kiểm tra và Đo lường
Kiểm tra và Đo lường
Kiểm tra và Đo lường
Kiểm tra và Đo lường
Kiểm tra và Đo lường
Kiểm tra và Đo lường