Accuracy ±3% | |||||||||||
MODEL | QSP1.5N4 | QSP3N4 | QSP6N4 | QSP12N4 | QSP25N3-1/4 | QSP25N3 | QSP25N3-MH | QSP50N3 | QSP50N3-MH | ||
S.I. RANGE [N • m] | 0.3~1.5 | 0.6~3 | 1~6 | 2~12 | 5~25 | 10~50 | |||||
METRIC RANGE [kgf • cm] | 3~15 | 6~30 | 10~60 | 20~120 | 50~250 | 100~500 | |||||
AMERICAN RANGE [ lbf.in] | 2.7-13.2 | 5.3-26.5 | 8.9-53.1 | 17.7-106.2 | 44.3-221.2 | 88.5-442.5 | |||||
APPLICABLE BOLT | COMMON STEEL | M3(M3.5) | M4(M4.5) | M5, M6 | (M7) | M8 | M10 | ||||
HIGH TENSION | M2.5 | M3(M3.5) | M4(M4.5) | M5, M6 | (M7) | M8 | |||||
MAX. HAND FORCE[N] | 15 | 30 | 45 | 89 | 155 | 281 | |||||
DIMENSION [mm] |
EFFECTIVE LENGTH | L | 120 | 125 | 161 | 178 | |||||
OVERALL LENGTH | L’ | 165 | 175 | 215 | 240 | ||||||
SQ. DRIVE | a | 6.35 | 9.53 | ||||||||
b | 7.5 | 11 | |||||||||
HEAD | R | 11.5 | 13 | 16 | |||||||
h | 17.5 | 18.5 | 22 | 25.6 | |||||||
BODY | m | 19 | 25.5 | ||||||||
n | 9.2 | 11.2 | |||||||||
d | 15 | 20 | |||||||||
D | 24 | 29 | 15 | 34 | 20 | ||||||
WEIGHT[kg] | 0.16 | 0.19 | 0.25 | 0.4 | |||||||
GRIP | Blue Colored Resin grip | Black Resin Grip | Knurled grip | Black Resin grip | Knurled grip | ||||||
ADJUSTING TOOL (OPTIONAL ACCESSORY) | No.931 | No.930 |
Accuracy ±3% | |||||||||||
MODEL | QSP100N4-3/8 | QSP100N4 | QSP100N4-MH | QSP140N3 | QSP140N3-MH | QSP200N4 | QSP280N3-1/2 | QSP280N3 | QSP420N | ||
S.I. RANGE [N • m] | 20~100 | 30~140 | 40~200 | 40~280 | 60~420 | ||||||
METRIC RANGE [kgf • m] | kgf • cm 200~1000 | 300~1400 | 400~2000 | kgf • m 4~48 | 6~42 | ||||||
AMERICAN RANGE [lbf.ft] | 14.8~73.8 | 22.2~103.3 | 29.5~147.6 | 29.5~206.6 | 44.3~310 | ||||||
APPLICABLE BOLT | COMMON STEEL | M12(M14) | M16 | (M18) | M20 | (M22)M24 | |||||
HIGH TENSION | M10 | M12 | (M14) | M16 | (M18) | ||||||
MAX. HAND FORCE [N] | 398 | 444 | 500 | 467 | |||||||
DIMENSION[mm] | EFFECTIVE LENGTH | L | 251 | 315 | 400 | 600 | 900 | ||||
OVERALL LENGTH | L’ | 315 | 380 | 465 | 665 | 970 | |||||
SQ. DRIVE | a | 9.53 | 12.7 | 19.5 | |||||||
b | 11 | 14 | 15.4 | 20.5 | |||||||
HEAD | R | 17 | 18.8 | 20 | 22.5 | 25.5 | |||||
h | 29 | 32 | 33.5 | 38.4 | 39.9 | 44.5 | 46.5 | ||||
BODY | m | 28 | 35 | 38.6 | |||||||
n | 12.2 | 15 | 16.1 | ||||||||
d | 21.7 | 27.2 | 30 | ||||||||
D | 34 | 21.7 | 34 | 21.7 | 27.2 | 40 | |||||
WEIGHT [kg] | 0.65 | 0.7 | 1.2 | 1.8 | 3.1 | ||||||
GRIP | Black Resin grip | Knurled grip | Black Resin grip | Knurled grip | |||||||
ADJUSTING TOOL (OPTIONAL ACCESSORY) | No.930 | No.315 |
Notes
MH models, and QSP200N4 to QSP420N models, have a metal grip; all others have a resin grip.
Dimensions
QSP1.5~12N4QSP25N3~140N3
QSP-MH, QSP200N4 to 420N