Constructed around specially coated optics and geared for inspection and laser work(355nm – 1064nm) in one system, the PSM-1000 employs a series of features to facilitate both functions. The PSM-1000 can be quickly converted from optical inspection to laser work by utilising the 3-lens changeover turret and the beam splitter. The 3-lens changeover turret permits the user to select the spectrum to operate in or simply to magnify the image 2X(2000X maximum magnification with a 100X objective), whereas the beam splitter removes the optical prism to achieve the maximum transmission of the laser pulse. Current transmission efficiency tests put the PSM-1000 at 82% in the 1064nm spectrum.
PSM 1000 Series Standard Specification Comparison |
▾ PSM1000 | ▾ PSM1000E | |
Trinocular tube image | Erect Image | |
Observation angle adjustment | / | 3° to 30° |
Field Number | 24mm | |
Optical pass ratio | Switchable(eyepiece/laser = 100/0 or 0/100); Simultaneous observation(50:50) | |
Tube lens(correction) | 1x(ultraviolet and infrared) and 2x(visible) | |
Laser work | Pull out beam splitter for laser work | |
Applicable laser | 1064/532/355nm NWR laser | |
Magnification range | 20X – 2000X | |
Focus Adjustment | With coaxial coarse and fine focusing wheels(right/left) (50mm travel range, 0.1mm/rev. for fine adjustment, 4mm/rev. for coarse adjustment) | |
Loading weight on optical tube | 20.5kg | |
Camera mount | C-mount adapter | |
Head holder | for Ø 32mm column and Ø 76mm head | |
Light source(optional) | 50W cold light source, light guide length 2m. | |
Objective nosepiece | Parcenterable, outward, rotary type for bright field lens(with 4 mounts), detachable | |
Weight(main unit/light source) | 6.8kg/2.5kg | |
Objectives(optional) | ||
ELWD Plan Apo | 2x, 5x, 10x, 20x, 50x | |
ULWD Plan Apo | 50x,100x | |
ELWD Plan Apo(Parfocality Adjustable) | 2x, 5x, 10x, 20x, 50x | |
ULWD Plan Apo(Parfocality Adjustable) | 50x,100x | |
NIR Apo | 20x, 50x |
【Download Catalogue】