Power Quality Analyzer CW500
Thương hiệu :
Yokogawa
Cam kết và Chính sách của TECHNO
-
Cam kết 100% Hàng chính hãng
-
Chất lượng cao, đáp ứng đa dạng nhu cầu
-
Tư vấn kỹ thuật toàn diện và chuyên sâu
-
Chính sách bảo hành và hỗ trợ nhanh chóng
| Specifications | ||
| Wiring connection | 1P2W (max. 4 systems), 1P3W (max. 2 systems), 3P3W 2 currents (max. 2 systems), 3P3W 3 currents, 3P4W | |
| Input | 3 channels for voltage, 4 channels for current, 2 channels for DC voltage | |
| Range | AC voltage | 600.0/1000 V |
| AC current | 2000 mA to 3000 A (depending on a clamp-on probe) | |
| AC power | 3000 W to 3000 kW (depending on a clamp-on probe) | |
| DC voltage | 100.0 mV/1.000 V/10.00 V | |
| Accuracy | Voltage | ±0.2%rdg ± 0.2%rng |
| Current | ±0.2%rdg ± 0.2%rng + accuracy of clamp-on probes | |
| Power | ±0.3%rdg ± 0.2%rng + accuracy of clamp-on probes | |
| Effect of power factor | ±1.0%rdg (reading at power factor 0.5 against 1.0) | |
| Measurement items | Voltage, current, frequency, power factor, effective/reactive/ apparent power | |
| Consumption/generation of effective/apparent power, delay/progress of reactive power | ||
| Demand, maximum demand, load factor, estimated demand value | ||
| Temporary malfunction: voltage swell, voltage dip, voltage interrupt, transient overvoltage, inrush current | ||
| Continuous malfunction: components of up to the 50th harmonic (RMS, content rate, and phase angle of voltage, current, and power), total harmonic distortion rate, IEC flicker, voltage unbalance rate, current unbalance rate | ||
| Measurement display | measurement values, trend graphs for all or each channel from the start of measurement, measured demand values, demand trend over a specific period or a whole period | |
| Record interval | 1/2/5/10/15/20/30 sec, 1/2/5/15/20/30 min, 1 h/2 h | |
| General specification | Dimensions | 120 (W) × 175 (H) × 68 (D) mm |
| Weight | Approx. 900 g (including batteries) | |
| Power source | 100 to 240 V AC /50 to 60 Hz/alkaline AA battery × 6/power supply adaptor (option) | |
| Accessories | Voltage probe, USB cable, power cord, carrying bag, SD card, startup guide, alkaline AA battery × 6, input terminal plate × 6, PC software | |
