GENERAL
|
|
Brand | IET Labs, Inc |
---|---|
Sub Categories | Lab tools |
Application | Resistance Decade Box |
|
|
The 1433 Decade Resistors are primarily intended for precision measurement applications where their excellent accuracy, stability, and low zero resistance are important. They are convenient resistance standards for checking the accuracy of resistance-measuring devices and are used as components in dc and audio-frequency applications.
IET continues to produce the 1433 Series Decade Resistors to the same exacting specs as GenRad.
The 1433 Decade Resistor is available in 3 to 11 decades, from 0.001 ohms to 100 Mohms per step, in a single housing . Over 36 different models are available to provide complete flexibility in purchasing only the decades you need in your application. Rack mount versions and version with handles are available. The versions with handles are ideal for mobile calibration laboratories for easy handling.
All 1433 have gold-plated, tellurium-copper, low-thermal-emf binding posts to minimize connection errors and provide long life. The binding posts use industry standard 3/4 inch spacing and shorting link is also provided to connect ground to the low binding post when needed.
Each decade has ten resistors in series, silver-alloy switch contacts ensure stability of resistance, and minimize zero resistance. Zero resistance is typically less than 0.001 ohms/decade.
The resistors used in construction minimize the effects of residual reactance making them ideal for AC resistance measurements. Click on the application note link on left side of page to see IET’s 1433 frequency response application note.
Made in the U.S.A.
1433 DECADE RESISTOR BASIC SPECIFICATIONS:
(See datasheet for full specifications)
Resistance per step
|
Total decade resistance
|
Max current(per decade)
|
Max voltage(per step)
|
Max power(W/step)
|
Stability (±ppm/yr)
|
Long-term stability (±ppm/3 yrs)
|
Temperature coefficient (±ppm/°C)
|
Resistor Type
|
1 mΩ | 10 mΩ |
8 A
|
5 mV
|
0.04
|
50
|
75
|
50
|
Resistance wire
|
10 mΩ | 100 mΩ |
4 A
|
40 mV
|
0.16
|
50
|
75
|
20
|
|
100 mΩ | 1 Ω |
1.6 A
|
0.16 V
|
0.25
|
50
|
75
|
20
|
|
1 Ω | 10 Ω |
0.8 A
|
0.8 V
|
0.6
|
20
|
25
|
20
|
Wirewound, non-inductive
|
10 Ω | 100 Ω |
0.25 A
|
2.5 V
|
0.6
|
20
|
25
|
15
|
|
100 Ω | 1 kΩ |
80 mA
|
8 V
|
0.6
|
20
|
25
|
5
|
|
1 kΩ | 10 kΩ |
23 mA
|
23 V
|
0.5
|
20
|
25
|
5
|
|
10 kΩ | 100 kΩ |
7 mA
|
70 V
|
0.5
|
20
|
25
|
5
|
|
100 kΩ | 1 MΩ |
2.3 mA*
|
230 V*
|
0.5*
|
20
|
25
|
5
|
|
1 MΩ | 10 MΩ |
0.7 mA*
|
700 V*
|
0.5*
|
20
|
25
|
5
|
|
10 MΩ | 100 MΩ |
0.1 mA*
|
1000 V*
|
0.1*
|
50
|
100
|
10
|
Metal oxide film
|
*Subject to maximum of 2000 V to case.
Accuracy (the difference between resistance setting and the value at “zero setting”) at 23°C; traceable to SI:
≤1 MΩ steps: ±(0.01% + 2 mΩ) 10 MΩ steps: ±0.03%
Zero Resistance:
≤1 MΩ decades: <1 mΩ per decade at dc 10 MΩ decade: ≈3 mΩ at dc
MODELS
Catalog Number | Letter | Old Part Numer | Total Ohms | Ohms per Step | No of Dials | 1432 Replacement | 1434 Replacement |
1433-01 | – | – | 1.11 | 0.001 | 3 | – | – |
1433-00 | 1433-U | 1433-9700 | 111.1 | 0.01 | 4 | 1432-9721 (U) | – |
1433-02 | 1433-K | 1433-9702 | 1,111 | 0.1 | 4 | 1432-9711 (K) | – |
1433-04 | 1433-J | 1433-9704 | 11,110 | 1 | 4 | 1432-9710 (J) | – |
1433-06 | 1433-L | 1433-9706 | 111,100 | 10 | 4 | 1432-9712 (L) | – |
1433-08 | 1433-Q | 1433-9708 | 1,111,000 | 100 | 4 | 1432-9717 (Q) | – |
1433-09 | – | – | 11,110,000 | 1000 | 4 | – | – |
1433-09A | – | – | 111,100,000 | 10000 | 4 | – | – |
1433-10A | – | – | 111.11 | 0.001 | 5 | – | – |
1433-10 | 1433-T | 1433-9710 | 1,111.1 | 0.01 | 5 | 1432-9720 (T) | – |
1433-12 | 1433-N | 1433-9712 | 11,111 | 0.1 | 5 | 1432-9714 (N) | 1434-9714 (N) |
1433-14 | 1433-M | 1433-9714 | 111,110 | 1 | 5 | 1432-9713 (M) | 1434-9713 (M) |
1433-16 | 1433-P | 1433-9716 | 1,111,100 | 10 | 5 | 1432-9716 (P) | 1434-9716 (P) |
1433-18 | 1433-Y | 1433-9718 | 11,111,000 | 100 | 5 | 1432-9725 (Y) | – |
1433-18A | – | – | 111,110,000 | 1000 | 5 | – | – |
1433-19 | – | – | 1,111.11 | 0.001 | 6 | – | – |
1433-20 | 1433-W | 1433-9720 | 11,111.1 | 0.01 | 6 | 1432-9724 (W) | – |
1433-22 | 1433-X | 1433-9722 | 111,111 | 0.1 | 6 | 1432-9726 (X) | 1434-9724 (X) |
1433-24 | 1433-B | 1433-9724 | 1,111,110 | 1 | 6 | 1432-9702 (B) | 1434-9702 (B)/(QC) |
1433-26 | 1433-Z | 1433-9726 | 11,111,100 | 10 | 6 | 1432-9723 (W) | – |
1433-27 | – | – | 111,111,000 | 100 | 6 | – | – |
1433-28 | – | – | 11,111.11 | 0.001 | 7 | – | – |
1433-29 | 1433-F | 1433-9729 | 111,111.1 | 0.01 | 7 | – | – |
1433-31 | 1433-G | 1433-9731 | 1,111,111 | 0.1 | 7 | – | 1434-9707 (G) |
1433-33 | 1433-H | 1433-9733 | 11,111,110 | 1 | 7 | – | – |
1433-34 | – | – | 111,111,100 | 10 | 7 | – | – |
1433-35 | – | – | 111,111.11 | 0.001 | 8 | – | – |
1433-36 | – | – | 1,111,111.1 | 0.01 | 8 | – | – |
1433-37 | – | – | 11,111,111 | 0.1 | 8 | – | – |
1433-38 | – | – | 111,111,110 | 1 | 8 | – | – |
1433-39 | – | – | 1,111,111.11 | 0.001 | 9 | – | – |
1433-39A | – | – | 11,111,111.1 | 0.01 | 9 | – | – |
1433-39B | – | – | 111,111,111 | 0.1 | 9 | – | – |
1433-40A | – | – | 11,111,111.11 | 0.001 | 10 | – | – |
1433-40 | – | – | 111,111,111.1 | 0.01 | 10 | – | – |
1433-41 | – | – | 111,111,111.11 | 0.001 | 11 | – | – |
Kiểm tra và Đo lường
Kiểm tra và Đo lường
Kiểm tra và Đo lường
Kiểm tra và Đo lường
Kiểm tra và Đo lường
Kiểm tra và Đo lường
Kiểm tra và Đo lường
Kiểm tra và Đo lường