Cable Reel Set Model
• 3pole and 2pole Earth Resistance measurement (0.01Ω-2000Ω)
• Waterproof design (IP67)
• Rotary Switch makes the user interface very intuitive
• Large LCD Display with Backlight
• Led to monitor correct / non correct auxiliary earth spike resistance
• Earth Voltage Measurement (AC/DC 0-300V)
• CAT Ⅳ 100V
Carrying case
Useful options for measurement
Adapter to enable use of ather test leads. (MODEL 8259)
Earth resistance measurement |
20Ω | 200Ω | 2000Ω | ||||
---|---|---|---|---|---|---|---|
Measuring range | 0.00 – 2000 Ω | ||||||
Display range | 0.00 – 20.99 Ω | 0.0 – 209.9 Ω | 0 – 2099 Ω | ||||
Accuracy*1 | ±1.5%rdg±0.08 Ω*2 | ±1.5%rdg±4dgt | |||||
Auxiliary earth resistance*3 | <10kΩ | <50kΩ | <100kΩ | ||||
Comparator reference value | 10Ω | 100Ω | 500Ω | ||||
Earth voltage measurement | |||||||
Measuring range | 0 – 300 V AC (45 – 65Hz) | ±0 – ±300 V DC | |||||
Display range | 0.0 – 314.9 V | 0.0 – ±314.9 V | |||||
Accuracy | ±1%rdg±4dgt | ||||||
Overload protection | Earth resistance : 360V AC (10 seconds) | ||||||
Earth voltage : 360V AC (10 seconds) | |||||||
Applicable Standards | IEC 61010-1, CAT IV 100 V /CAT III 150 V /CAT II 300 V Pollution degree 3 | ||||||
IEC 61010-2-030,IEC 61010-031, IEC 61557-1, -5 | |||||||
IEC 60529 IP67, IEC 61326-1, -2-2, EN50581(RoHS) | |||||||
Power source | LR6(AA)(1.5V) × 6 | ||||||
Dimensions | 121(L) × 188(W) × 59(H) mm (including case lid) | ||||||
Weight | Approx. 690g (including batteries and case lid) | ||||||
Accessories | 7127B (Simplified measurement probe) 8041 (Auxiliary earth spikes[2 spikes/1set]) 9121 (Shoulder strap) 7267 (Cable reel for Earth resistance tester (red)) 7268 (Cable reel for Earth resistance tester (yellow)) 7271 (Earth resistance test leads) 9190 (Carrying case) LR6(AA) × 6, Instruction manual |
||||||
Optional | 7266 (Earth resistance test leads[red-20m, yellow-10m, green-5m/1set]) 7272 (Precision measurement Cord set) 8259 (Adapter for measurement terminal) 9191 (Hard case) |
*1 For precision measurement, auxiliary earth resistance should be 100 Ω ±5% or less.
*2 At simplified measurement add ±0.10 Ω to the specified accuracy.
*3 Accuracy within the auxiliary earth resistance: ±5% rdg ±10 dgt.