SFG series (Stainless Steel)
Order No. | Model No. | Size | Leaf Width
(mm) |
Accuracy
(mm) |
Case size
(mm) |
Weight |
007245 | SFG-005-1 | 0.005×1m |
12.7 |
±0.004 |
77×77×22 |
40g |
007251 | SFG-01-1 | 0.01 ×1m | ||||
007252 | SFG-02-1 | 0.02 ×1m | ||||
007381 | SFG-03-1 | 0.03 ×1m |
±0.005 |
|||
007382 | SFG-04-1 | 0.04 ×1m | ||||
007383 | SFG-05-1 | 0.05 ×1m | ||||
007384 | SFG-06-1 | 0.06 ×1m | ||||
007385 | SFG-07-1 | 0.07 ×1m | ||||
007386 | SFG-08-1 | 0.08 ×1m | ||||
007387 | SFG-09-1 | 0.09 ×1m | ||||
007388 | SFG-10-1 | 0.10 ×1m | ±0.006 | 50g |
FG series(Carbon Tool Steel)
Order No. | Model No. | Size | Leaf Width
(mm) |
Accuracy
(mm) |
Case size
(mm) |
Weight |
007253 | FG-03-1 | 0.03 ×1m |
12.7 |
±0.005 |
77×77×22 |
40g |
007254 | FG-04-1 | 0.04 ×1m | ||||
007255 | FG-05-1 | 0.05 ×1m | ||||
007256 | FG-06-1 | 0.06 ×1m | ||||
007257 | FG-07-1 | 0.07 ×1m | ||||
007258 | FG-08-1 | 0.08 ×1m | ||||
007259 | FG-09-1 | 0.09 ×1m | ||||
007260 | FG-10-1 | 0.10 ×1m |
50g |
|||
007261 | FG-11-1 | 0.11 ×1m |
±0.01 |
|||
007262 | FG-12-1 | 0.12 ×1m | ||||
007263 | FG-13-1 | 0.13 ×1m | ||||
007264 | FG-14-1 | 0.14 ×1m | ||||
007265 | FG-15-1 | 0.15 ×1m | ||||
007270 | FG-20-1 | 0.20 ×1m | ||||
007275 | FG-25-1 | 0.25 ×1m | ||||
007280 | FG-30-1 | 0.30 ×1m | 60g | |||
007282 | FG-35-1 | 0.35 ×1m |
±0.012 |
115×115×22 |
||
007284 | FG-40-1 | 0.40 ×1m | 120g | |||
007286 | FG-45-1 | 0.45 ×1m | ||||
007287 | FG-50-1 | 0.50 ×1m | 140g | |||
007289 | FG-60-1 | 0.60 ×1m |
±0.02 |
- |
60g | |
007291 | FG-70-1 | 0.70 ×1m | 80g | |||
007292 | FG-80-1 | 0.80 ×1m | 90g | |||
007293 | FG-90-1 | 0.90 ×1m | 100g | |||
007294 | FG-00-1 | 1.00 ×1m | 110g |