Measurement Range:
-50.0 to 500.0(°C)
Field of view(minimum):
φ19/500(mm)
Analog output:
1mV/°C
(Temperature probes not included)
Specifications
Model | AR-6501 | |
Measurement Range | -50.0 to 500.0°C | |
Resolution | 0.1°C | |
Field of view | Fig1 | |
Measurement Accuracy
(Non-Contact) |
-50.0 to -0.1°C | ±3°C±1digit |
0.0 to 250.0°C | ±2°C±1digit | |
250.1 to 500.0°C | ± (0.8% of reading + 1digit) | |
Detector | Thermopile | |
Spectral response | 8~14μm | |
Repeatability | ± (0.4% of reading + 1digit) | |
Response time | approx. 300ms | |
A-constant adjustment | 0.10 to 2.00 (0.01 step) | |
Laser aiming | L2 models meet IEC Class2 | |
Reference junction compensation accuracy | ±0.2°C at 25±10°C | |
Temperature coefficient | ±0.01% of full scale °C | |
Power supply | Ni-Cd rechargeable battery (4AA) | |
Battery life | 30 hours to (10 hours when laser is used continuously) | |
Environmental limit(Operation) | 0 to 40°C, 0 to 80%RH (Without Dew) | |
Environmental limit (Storage ) | -20 to 50°C, 0 to 85%RH (Without Dew) | |
Analog output (Rate) | 1mv/°C | |
Analog output (Accuracy) | ± (0.15% of F/S + 1mV) at 25°C±5°C
± (0.15% of F/S + 1mV)±(0.01% of F/S) except 25°C±5°C |
|
Dimensions | Fig2 | |
Weight | App. 400g | |
Contact mode | Input | Thermocouple Type : K
ANP connector (Miniture plug) |
Measurement Range | -50.0 to 500.0°C | |
Measurement Accuracy | ± (0.05% of reading + 0.1°C) ±1digt | |
Sampling time | approx. 300ms | |
Linearlizer | Digital Linearizer method (Compliant with IEC 60584-1 (2013)) | |
Accessories | Manual, Soft case, Lens cap, Charger, Test report, Output cable |