Buehler’s CarbiMet & MicroCut Silicon Carbide grinding papers are the premier line of SiC grinding discs offering efficient material removal and minimal surface damage. Our discs come in various grit sizes, micron sizes and diameters.
CarbiMet Silicon Carbide grinding discs offers quick grinding times with minimal surface damage during the grinding process. Since there is less damage to remove, the amount of subsequent processing may possibly be reduced, saving valuable time the preparation process.
Apex S Backing allows for fast changeovers between CarbiMet steps. Simply remove the previous SiC grinding paper and apply the next one without needing to remove any backings or liners.
MicroCut abrasive papers provide gentle material removal and superior surface finish when processing delicate or sensitive materials.
High Material Removal with Superior Surface Finish
- CarbiMet offers quick grinding times with minimal surface damage during the grinding process. Since there is less damage to remove, the amount of subsequent processing may possibly be reduced, saving valuable time the preparation process.
- Tightly controlled particle sizes ensures consistent scratch depths and patterns to prevent sample damage and rework.
Quick Change-Overs
- Apex S Backing allows for fast changeovers between CarbiMet steps. Simply remove the previous paper and apply the next one without needing to remove any backings or liners.
Delicate Preparation
- MicroCut papers provide gentle material removal and superior surface finish when processing delicate or sensitive materials.
Apex™ S Backed (Qty 100) | ||||
---|---|---|---|---|
Grit Size | Approx. Micron Size | 8″[203mm] | 10″[254mm] | 12″[305mm] |
60 [P60] | 260 | 16-08-0060 (50pcs) | 16-10-0060 (50pcs) | 16-12-0060 (50pcs) |
80 [P80] | 188 | 16-08-0080 | 16-10-0080 | 16-12-0080 |
120 [P120] | 127 | 16-08-0120 | 16-10-0120 | 16-12-0120 |
180 [P180] | 78 | 16-08-0180 | 16-10-0180 | 16-12-0180 |
220 [P240] | 58 | 16-08-0220 | 16-10-0220 | 16-12-0220 |
240 [P280] | 52 | 16-08-0240 | 16-10-0240 | 16-12-0240 |
280 [P320] | 46 | 16-08-0280 | 16-10-0280 | 16-12-0280 |
320 [P400] | 35 | 16-08-0320 | 16-10-0320 | 16-12-0320 |
360 [P600] | 26 | 16-08-0360 | 16-10-0360 | 16-12-0360 |
400 [P800] | 22 | 16-08-0400 | 16-10-0400 | 16-12-0400 |
500 [P1000] | 18 | 16-08-0500 | 16-10-0500 | 16-12-0500 |
600 [P1200] | 15 | 16-08-0600 | 16-10-0600 | 16-12-0600 |
1000 [P2500] | 8.4 | 16-08-1000 | 16-10-1000 | 16-12-1000 |
MicroCut S | ||||
---|---|---|---|---|
Grit Size | Approx. Micron Size | 8″[203mm] | 10″[254mm] | 12″[305mm] |
800 [P1500] | 13 | 16-08-0800 | 16-10-0800 | 16-12-0800 |
1200 [P2500] | 8 | 16-08-1200 | 16-10-1200 | 16-12-1200 |
P4000 | 5 | 16-08-4000 | 16-10-4000 | 16-12-4000 |
PSA Backed | ||||
---|---|---|---|---|
Grit Size | Approx. Micron Size | 8″[203mm] | 10″[254mm] | 12″[305mm] |
60 [P60] | 260 | 36-08-0060 | 36-10-0060 | 36-12-0060 |
80 [P80] | 188 | 36-08-0080 | 36-10-0080 | 36-12-0080 |
120 [P120] | 127 | 36-08-0120 | 36-10-0120 | 36-12-0120 |
180 [P180] | 78 | 36-08-0180 | 36-10-0180 | 36-12-0180 |
220 [P240] | 58 | 36-08-0220 | 36-10-0220 | 36-12-0220 |
240 [P280] | 52 | 36-08-0240 | 36-10-0240 | 36-12-0240 |
280 [P320] | 46 | 36-08-0280 | 36-10-0280 | 36-12-0280 |
320 [P400] | 35 | 36-08-0320 | 36-10-0320 | 36-12-0320 |
360 [P600] | 26 | 36-08-0360 | 36-10-0360 | 36-12-0360 |
400 [P800] | 22 | 36-08-0400 | 36-10-0400 | 36-12-0400 |
500 [P1000] | 18 | 36-08-0500 | 36-10-0500 | 36-12-0500 |
600 [P1200] | 15 | 36-08-0600 | 36-10-0600 | 36-12-0600 |
1000 [P2500] | 8.4 | 36-08-1000 | 36-10-1000 | 36-12-1000 |
MicroCut | ||||
---|---|---|---|---|
Grit Size | Approx. Micron Size | 8″[203mm] | 10″[254mm] | 12″[305mm] |
800 [P1500] | 13 | 36-08-0800 | 36-10-0800 | 36-12-0800 |
1200 [P2500] | 8 | 36-08-1200 | 36-10-1200 | 36-12-1200 |
P4000 | 5 | 36-08-4000 | 36-10-4000 | 36-12-4000 |
MicroCut | ||||
---|---|---|---|---|
Grit Size | Approx. Micron Size | 8″[203mm] | 10″[254mm] | 12″[305mm] |
800 [P1500] | 13 | 30-08-0800 | 30-10-0800 | 30-12-0800 |
1200 [P2500] | 8 | 30-08-1200 | 30-10-1200 | 30-12-1200 |
P4000 | 5 | 30-08-4000 | 30-10-4000 | 30-12-4000 |
PSA Backed for Use on MiniMet 1000 CarbiMet | |
---|---|
Grit Size | 2.875″[73mm] |
120 [P120] | 36-02-0120 |
180 [P180] | 36-02-0180 |
240 [P280] | 36-02-0240 |
320 [P400] | 36-02-0320 |
400 [P800] | 36-02-0400 |
600 [P1200] | 36-02-0600 |
MicroCut | |
---|---|
Grit Size | 2.875″[73mm] |
800 [P1500] | 36-02-0800 |
1200 [P2500] | 36-02-1200 |