Part no. | Tip size mm |
OAL mm |
Blade diameter mmφ |
Handle diameter mmφ |
---|---|---|---|---|
D-20-11 | No.0 | 102 | 2.3 | 5.5 |
D-20-12 | No.1 | 110 | 3.0 | 6.0 |
D-20-14 | 1.2 × 0.32 | 83 | 1.2 | 3.9 |
D-20-15 | 1.8 × 0.32 | 95 | 1.8 | 4.5 |
D-20-16 | 2.3 × 0.35 | 102 | 2.3 | 5.5 |
D-20-17 | 3.0 × 0.45 | 110 | 3.0 | 6.0 |
- Warning
- ●A screwdriver is designed to turn screws, and should not be used for any other purpose.
- ●Do not use where electrical currents exist.