S.I.MODEL | PCL10NX8D | PCL15NX8D | PCL25NX10D | PCL50NX12D | PCL50NX15D | PCL100NX15D | PCL140NX15D | PCL200NX19D | ||||||||||||
TORQUE RANGE [N • m] |
MIN. – MAX. | 2~10 | 3~15 | 5~25 | 10~50 | 20~100 | 30~140 | 40~200 | ||||||||||||
GRAD. | 0.1 | 0.25 | 0.5 | 1 | 2 | |||||||||||||||
METRIC MODEL | 100PCL | 150PCL | 225PCL | 450PCL | 500PCL | 900PCL | 1400PCL | 1800PCL | ||||||||||||
TORQUE RANGE [kgf • cm] |
MIN. – MAX. | 20~100 | 30~150 | 50~250 | 100~500 | 200~1000 | 300~1400 | 400~2000 | ||||||||||||
GRAD. | 1 | 2.5 | 5 | 10 | 20 | |||||||||||||||
AMERICAN MODEL | PCL50IX8D | PCL100IX8D | 225PCL-A | 450PCL-A | 500PCL-A | 900PCL4-A | 1400PCL-A | 1800PCL-A | ||||||||||||
TORQUE RANGE[lbf • in/lbf • ft] |
MIN. – MAX. | lbf·in10~50 | 20~100 | 50~200 | 100~400 | 100~450 | lbf·ft15~75 | 30~100 | 30~150 | |||||||||||
GRAD. | lbf·in 0.5 | 1 | 2.5 | 5 | lbf·ft 1 | 2 | ||||||||||||||
APPLICABLE BOLT | COMMON STEEL | (M7) | M8 | M10 | M12(M14) | M16 | (M18) | |||||||||||||
HIGH TENSION | M6 | (M6)M7 | (M7) | M8 | M10 | M12 | (M14) | |||||||||||||
MAX. HAND FORCE[N] | 65.6 | 98.4 | 137 | 235 | 224 | 341 | 398 | 452 | ||||||||||||
DIMENSION [mm] |
EFFECTIVE LENGTH | L | 152.5 | 183 | 213 | 223 | 293 | 352 | 442 | |||||||||||
OVERALL LENGTH | L’ | 170 | 195 | 220 | 225 | 295 | 355 | 435 | ||||||||||||
HEAD | d3 | 8 | 10 | 12 | 15 | 19 | ||||||||||||||
BODY | m | 19 | 25.5 | 28 | 35 | |||||||||||||||
n | 9.2 | 11.2 | 12.2 | 15 | ||||||||||||||||
D | 28 | 30 | 36 | 37.7 | 44.2 | |||||||||||||||
ℓ | 84 | 85 | 95 | 100 | ||||||||||||||||
B | 2.5 | 4 | ||||||||||||||||||
WEIGHT[kg] | 0.16 | 0.22 | 0.32 | 0.48 | 0.63 | 1.3 |
Notes
Overall length does not include interchangeable head. PH (Pipe wrench head) type interchangeable head is not available for this model.
Standard accessories
The hex key for torque adjustment is a standard accessory.
Dimensions