Specifications
Model | 4A |
Test temperature | max. 350℃(400℃ Optional) |
Test loads |
|
Test methods |
|
Sample feeding | Manual operation |
Weight lifting | Automatic |
Residue emptying | Automatic |
Cylinder cleaning | Automatic*(*Except setting & disposal of cleaning gauze) |
Piston cleaning | Manual operation |
Orifice (Die) cleaning | Manual operation |
Options |
|
Power supply | Single-phase, AC100V, 50/60Hz, 15A |
Compressed air requirement | 0.6MPa |
Dimensions | W740 × D605 × H*1100 to 1180mm(*Level adjustment) |
Mass (Approx.) | 150kg* *Except test load & option |
Related standards
ISO 1133 | Plastics-Determination of the melt mass-flow rate (MFR) and melt volume-flow rate (MVR) of thermoplastics |
ASTM D1238 | Standard Test Method for Melt Flow Rates of Thermoplastics by Extrusion Plastometer |