The EL-2000 is a portable Lux meter with thermometer.
It measures illuminance of a place like an office, shop, classroom, factory, green house,etc.
It is an ideal tool in controlling or checking if the environment has enough brightness or illumination.
The measuring range is 0 to 20000 Lux and -199.9 to +1300 (+1100)°C.
The measured Lux and Temperature are displayed in a LCD display with a large figure size of 14 mm.
Display has a resolution of 1Lux and 0.1°C.
The unit is battery powered and equipped with a Silicon Photo Diode sensor.
General Specifications | ||
Sensor Type | Light : Silicon Photo Diode Temp. : Thermocouple Probe Type K,J | ![]() |
Measuring Unit | Light : LUX Temp. : °C | |
Sampling Time | Approx. 1 second. | |
Functions | Data Hold, Max/Min, Auto Power Off | |
Display | LCD : 44mm x 29mm Digit Size:14mm | |
Error | Over Indication or Not connected Thermocouple Probe "------ " | |
Power Supply | 006P (DC9V) battery x 1pc. | |
Battery Life | Light : Approx. 48Hours. Temp. Approx. 80Hours. | |
Current Consumption | Light : Approx. 10.0mA Temp. Approx. 6.0mA | |
Operating Temp./humidity | 0 - 50°C, 80%RH max | |
Dimensions | Main Unit:135(H) x 60(W) x 33(D)mm Light Sensor:82mmx55mmx7mm Cable Length:Approx. 1m | |
Weight | Approx. 278g (including batteries, Sensor) | |
Content | Instruction Manual, Light Sensor x 1pc. 006P battery x 1pc. | |
Compliance | CE, RoHS |
Accuracy | |||
Measuring Range | Resolution | Accuracy | |
Light | 0 - 20000LUX | 1LUX | ±(5%reading+8)LUX |
Temperature (Type K) | -199.9 - -50.1°C -50.0 - +1300.0°C | 0.1°C | ±(0.4% +1°C) ±(0.4%+0.8°C) |
Temperature (Type J) | -199.9 - -50.1°C -50.0 - +1100.0°C | 0.1°C | ±(0.4% +1°C) ±(0.4% +0.8°C) |
* Temperature conditions: Test environment 23±5°C