Specifications
Station | |
Model Name | FX-100 |
Part No. | FX100-04 |
Voltage | 120V |
Power Consumption | 85W |
Temperature Stability & Accuracy | Meets or exceeds IPC J-STD-001, ANSDI ESD S20.20 and older MIL-STD’s |
Output Power | 50W |
Output Frequency | 13.56 MHz |
Weight | 6.6 lb. (3 kg.) |
Dimension (W x H x D) | 5.0 x 5.9 x 6.6 in. (127 x 150 x 167 mm) |
Soldering Iron – Handpiece | |
Model Number | FX-1001 |
Part Number | FX1001-51 |
Tip-to-Ground Resistance | < 2 OHMS |
Tip-to-Ground Potential | < 2mV |
Length of Cord | 4.3 ft. (1.3 m) |
Total Length (w/o cord) | 7.5 in. (190 mm) w/T31-02D24 tip |
Weight (w/o cord) | 0.07 lb. (31g) w/ T31-02D24 tip |
Tips (not included) | T31-00 Series = 895°F (480°C)
T31-01 Series = 840°F (450°C) T31-02 Series = 750°F (400°C) T31-03 Series = 660°F (350°C) |
Reach | 4.3 ft. (1.3m) |
Heating Element | High Frequency Induction-Type |