Order No. | Model No. | Measuring Range (mm) | Resolution (mm) | Maximum Error ※
(μm) |
Weight |
151261 | MCD130-25 | 0- 25 | 0.001 | 4 | 260g |
151262 | MCD130-50 | 25- 50 | 0.001 | 4 | 380g |
151263 | MCD130-75 | 50- 75 | 0.001 | 6 | 470g |
151264 | MCD130-100 | 75-100 | 0.001 | 6 | 640g |
151266 | MCD130-125 | 100-125 | 0.001 | 6 | 490g |
151267 | MCD130-150 | 125-150 | 0.001 | 6 | 570g |
ELECTRONIC DIGITAL OUTSIDE MICROMETERS
Brand | Niigita Seiki |
---|---|
Sub Categories | Tools – Handtools – Industrial Tools |
Application | Tools |