Size mm |
Weight g |
P | P’ | T1 | T2 | L |
---|---|---|---|---|---|---|
5.5 | 14 | 10.5 | 15.5 | 3.0 | 5.5 | 85 |
7 | 22 | 12.5 | 18 | 3.5 | 6.5 | 100 |
8 | 24 | 14 | 20 | 4.0 | 6.7 | |
10 | 32 | 16 | 23 | 4.5 | 7.5 | 120 |
12 | 60 | 19.5 | 27 | 5.5 | 8.0 | 155 |
- Warning
- ●Do not use where electrical currents exist.
Brand | HOZAN |
---|---|
Application | Tools |
Sub Categories | Tools – Handtools – Industrial Tools |