Part no. | Tip size mm |
Weight g |
---|---|---|
D-16-1B | 1.35 × 0.7・1.4 × 0.8 | 3 |
1.4・1.5 2.6・2.7 | ||
D-16-2B | 1.9 × 0.9 | |
1.95・2.0・2.6・2.65 | ||
D-16-3B | 2.65 × 1・3.1 × 1.2 | |
2.65・3.1・3.18・3.35 | ||
D-16-4B | 2.3 × 0.4 | 4 |
3.6 × 0.4(with guide) | ||
D-16-5 | Inner:φ5.5 | 3 |
Outer dia.:φ8.0 |
*Unnecessary sizes can be cut, and then used.
- Warning
- ●A screwdriver is designed to turn screws, and should not be used for any other purpose.
- ●Do not use where electrical currents exist.