A new level of Transmitted light microscope for the investigation of birefringent samples: Panthera TEC POL Trino is a trinocularmicroscope with a set of UC Plan Achromatic objectives, working with UC eyepieces of 22mm Field of View. An interchangeable 30WHalogen/3W LED light source is part of a Full-Koehler setup with Field- and Aperture diaphragm. The Motic LightTracer system withmemory function, a built-in Low-Energy mode and an LED feedback indicator helps to optimize your workflow.
Panthera TEC POL Trinocular Specification Details |
Optical system | Colour Corrected Infinity Optical System (CCIS®) | |||
Observation tube | Trinocular head, siedentopf type | |||
Inclination | 25º inclined | |||
Trinocular light split | Fixed 50:50 | |||
Interpupillary distance | 48-75mm | |||
Diopter adjustment | On both eyepieces, +/- 4 diopter | |||
Intermediate Body | Rotatable analyzer 360º, Bertrand lens and slot for compensators | |||
Eyepiece(s) | Widefield UC-WF10X/20mm, +/- 4 diopter on both eyepieces | |||
Nosepiece | Reversed quintuple, coded with single centering holes | |||
Objective classification | CCIS® UC Plan Achromatic (strain-free), DIN | |||
Objectives | 4X/0.1 (WD 30.5mm) 10X/0.25 (WD 17.4mm) 40X/0.65/S (WD 0.6mm) 60X/0.8/S (WD 0.35mm) |
|||
Objective mounting thread | W 4/5″ x 1/36″ (RMS standard) | |||
Stand type | Upright | |||
Stage | Circular rotating 360º, lockable | |||
Stage size | Ø160mm | |||
Travel range X&Y | 1º increments, 0.1º vernier scale | |||
Condenser | Focusable and centerable Achromat Swing-out Abbe condenser N.A. 0.90/0.13 (strain-free) and rotatable polarizer | |||
Diaphragm | Iris diaphragm | |||
Focus mechanism | Coaxial coarse and fine focusing system with tension adjustment | |||
Fine focus precision | 2μm | |||
Focusing stroke | 25mm | |||
Upper limit stop | Preset but adjustable | |||
Filter holder | On top of the illuminator with fixing cap | |||
Transmitted illumination | Koehler LED 3W & Quartz halogen 6V/30W with intensity control | |||
Illumination interchangeability | Halogen/LED and LED color temperature interchangeability | |||
Illumination features | Motic Light Tracer: Light memory, sleep mode (auto on-off), nosepiece LED light intensity and mode indicator |
|||
Transformer | Internal | |||
Power supply | 110-240V (CE) | |||
Other features | USB 2.0 for external camera power | |||
Accessories included | Dust cover, power cord, Allen key, blue filter, halogen bulb, LED module, adjustable key for nosepiece, interference color chart, screws for metal extension support | |||
Length x width x height | 410 x 300 x 395mm | |||
Weight | 9.8kg |
【Download Catalogue】