Order No. | Model No. | Measuring Range (mm) | Graduation (mm) | Maximum Error
(μm) |
Weight |
151070 | MC105-25 | 0 ~ 25 | 0.01 | 4 | 150g |
151071 | MC105-50 | 25 ~ 50 | 0.01 | 4 | 200g |
151072 | MC105-75 | 50 ~ 75 | 0.01 | 5 | 230g |
151073 | MC105-100 | 75 ~ 100 | 0.01 | 5 | 260g |
151074 | MC105-125 | 100 ~ 125 | 0.01 | 6 | 330g |
151075 | MC105-150 | 125 ~ 150 | 0.01 | 6 | 400g |
151401 | MC106-175 | 150 ~ 175 | 0.01 | 7 | 670g |
151402 | MC106-200 | 175 ~ 200 | 0.01 | 7 | 740g |
151403 | MC106-225 | 200 ~ 225 | 0.01 | 8 | 870g |
151404 | MC106-250 | 225 ~ 250 | 0.01 | 8 | 900g |
151405 | MC106-275 | 250 ~ 275 | 0.01 | 9 | 970g |
151406 | MC106-300 | 275 ~ 300 | 0.01 | 9 | 1070g |
OUTSIDE MICROMETERS MC105/ MC106 series
Brand | Niigita Seiki |
---|---|
Sub Categories | Tools – Handtools – Industrial Tools |
Application | Tools |
Category: Industrial Tools, Parts and Consumables
Related products
Industrial Tools, Parts and Consumables
BLK ADJUSTABLE BY HEX WRENCH, RATCHET TORQUE WRENCHES WITH RUBBER GRIP
Industrial Tools, Parts and Consumables
Industrial Tools, Parts and Consumables
QSPKH,QSPKA PRE-SET, RATCHET TORQUE WRENCHES WITH RUBBER GRIP
Industrial Tools, Parts and Consumables
Industrial Tools, Parts and Consumables
Industrial Tools, Parts and Consumables
Industrial Tools, Parts and Consumables
Industrial Tools, Parts and Consumables
GCK ADJUSTABLE, REPLACEABLE HEAD TORQUE WRENCHES WITH RUBBER GRIP