Spectrophotometer CM-700d/600d
Cam kết và Chính sách của TECHNO
-
Cam kết 100% Hàng chính hãng
-
Chất lượng cao, đáp ứng đa dạng nhu cầu
-
Tư vấn kỹ thuật toàn diện và chuyên sâu
-
Chính sách bảo hành và hỗ trợ nhanh chóng
| Model | CM-700d | CM-600d |
| Illumination/ viewing system | di: 8°, de: 8° (diffused illumination, 8-degree viewing angle), SCI (specular component included)/SCE (specular component excluded)
selectable with automatic switching (Conforms to CIE No. 15, ISO 7724/1, DIN5033 Teil 7, ASTM E 1164, and JIS Z 8722) |
|
| Integrating sphere size | ø40 mm | |
| Detector | Silicon photodiode array (dual 36-element) | |
| Spectral separation device | Diffraction grating | |
| Wavelength range | 400 nm to 700 nm | |
| Wavelength pitch | 10 nm | |
| Half bandwidth | Approx. 10 nm | |
| Reflectance range | 0 to 175%, Display resolution: 0.01% | |
| Light source | Pulsed xenon lamp (with UV cut filter) | |
| Measurement time | Approx. 1 second | |
| Minimum measurement interval | Approx. 2 seconds (in SCI or SCE mode) | |
| Battery performance | With alkaline dry batteries: Approx. 2,000 measurements
* Stand-alone continuous measurement fixed to either SCI or SCE mode at 10-second intervals at 23°C |
|
| Measurement/ illumination area | MAV: ø8 mm/ ø11 mm SAV: ø3 mm/ ø6 mm
* Changeable by replacing target mask and selecting lens position |
MAV: ø8 mm/ ø11 mm only |
| Repeatability | Spectral reflectance: Standard deviation within 0.1%, Chromaticity value: Standard deviation within ÄE*ab 0.04
(When a white calibration plate is measured 30 times at 10-second intervals after white calibration) |
|
| Inter-instrument agreement | Within ÄE*ab 0.2 (MAV/SCI) * Based on 12 BCRA Series II color tiles compared to values measured with a master body at 23°C | |
| No. of averaging measurements | 1 to 10 (Auto averaging), 1 to 30 (Manual averaging) | |
| Display | 2.36-inch TFT color LCD | |
| Interface | USB1.1; Bluetooth® standard version 2.1+EDR* | |
| Observer | 2° or 10° Standard Observer | |
| Illuminant | A, C, D50, D65, F2, F6, F7, F8, F10, F11, F12 (Simultaneous evaluation with two light sources possible) | |
| Displayed data | Spectral values/graph, colorimetric values, color difference values/graph, PASS/FAIL result, pseudocolor, color assessment | |
| Colorimetric data | L*a*b*, L*C*h, Hunter Lab, Yxy, XYZ, Munsell, and color difference in these spaces (except for Munsell) | |
| Index | MI, WI(ASTM E313-73/E313-96), YI(ASTM E313-73/ASTM D1925), ISO Brightness, 8° gloss value | |
| Color difference formulas | ÄE*ab (CIE 1976), ÄE*94 (CIE 1994), ÄE00 (CIE DE2000), CMC (l: c), Hunter ÄE | |
| Data memory | Measurement data: 4,000 sets/Target color difference data: 1,000 sets | |
| Pass/Fail judgment | Tolerances can be set to colorimetric values (excluding Munsell), color difference values, color values (excluding 8° gloss value) respectively | |
| Power | Special AC Adapter; 4 AA-size alkaline dry batteries or nickel-metal-hydride rechargeable batteries | |
| Size (W x H x D) | 73 x 211.5 x 107 mm | |
| Weight | Approx. 550 g (without white calibration cap and batteries) | |
| Operation temperature/ humidity range | 5 to 40°C, relative humidity 80% or less (at 35°C) with no condensation | |
| Storage temperature/ humidity range | 0 to 45°C, relative humidity 80% or less (at 35°C) with no condensation | |
* Applicable Bluetooth® profile: Serial Port Profile, Output: Bluetooth® Power Class 1 The communication distance may vary depending on the obstacles and radio wave conditions between the devices. Successful wireless communication is not guaranteed with all Bluetooth®-ready equipment.
* Bluetooth® is a registered trademark of Bluetooth SIG, Inc. and is used under license agreement