Part no. | Width-across-flats size mm |
Weight g |
|||||||
---|---|---|---|---|---|---|---|---|---|
A mm | B mm | ||||||||
W-110-1.5 | 1.5 | 14 | 81 | M1.6 / M2 | M3 | 2 | |||
W-110-2 | 2.0 | 16 | 96 | M2.5 | M4 | 3 | |||
W-110-2.5 | 2.5 | 18 | 111 | M3 | M5 | 6 | |||
W-110-3 | 3.0 | 20 | 127 | M4 | M6 | 9 | |||
W-110-4 | 4.0 | 25 | 142 | M5 | M8 | 18 | |||
W-110-5 | 5.0 | 28 | 160 | M6 | M10 | 31 | |||
W-110-6 | 6.0 | 32 | 180 | M8 | M12 | 51 |
BALLPOINT L-WRENCH SET – W-110
Brand | HOZAN |
---|---|
Application | Tools |
Sub Categories | Tools – Handtools – Industrial Tools |