instruction manual
applicable model list
Floating voltage can be measured
*Floating voltage: phase to phase voltage not grounded
*KEW 5020-01: KEW 5020 logger with KEW 8309 (1 pce.)
| For use with following model | 5020 |
|---|

| Max. input voltage | AC 600Vrms(sin), 848.4Vpeak |
|---|---|
| Input system | Differential input (can measure floating voltage) |
| Output voltage | AC 0 – 60mV (output/input: 0.1mV/V) |
| Measuring ranges | 6 – 600V |
| Accuracy (Frequency range) | ±1.0%rdg±0.1mV (50/60Hz) |
| Input impedance | Approx. 3.4MΩ |
| Output impedance | Approx. 180Ω |
| Output connector | MINI DIN 6PIN |
| Applicable standards | IEC/EN 61010-1:2001 CAT III 600V, pollution degree 2 IEC/EN 61010-031:2002, IEC 61326 (EMC) |
| Location for use | Altitude up to 2000m, Indoors |
| Operating temperature & humidity range | -10 – 50ºC, relative humidity 85% or less (no condensation) |
| Dimensions | 87(L)×26(W)×17(D)mm (excluding protrusions) |
| Weight | Approx. 135g |
| Included Accessories | Instruction manual |
| Optional Accessories | 7185 (Extension cable) |
Examples of connection






