- H-type : The end cap is removed with a slotted screwdriver to adjust torque.
Model (kgf・cm) | Range | Old Model (N・m) | New Model (N・m) | Range | Total length | Dimensions ( mm) | Weight | Replaceable heads | |||||
Head | Body | ||||||||||||
kgf・cm | N・m | mm | φD1 | L1 | L 2 | A | B | φC | kg | ||||
60SPCKH | 20 〜60 | N60SPCKH | N6SPCKH | 2 〜6 | 161 | 10 | 45 | 13 | 18.2 | 9.6 | 26.5 | 0.17 | 12QCK, 25 (QCK, SCK, RCK, HCK) |
120SPCKH | 40 〜120 | N120SPCKH | N12SPCKH | 4 〜12 | |||||||||
250SPCKH | 50 〜250 | N250SPCKH | N25SPCKH | 5 〜25 | 196 | 0.21 | 25 (QCK, SCK, RCK, HCK) | ||||||
500SPCKH | 100 〜500 | N500SPCKH | N50SPCKH | 10 〜50 | 220 | 12 | 55 | 16 | 25 | 11.4 | 32.7 | 0.3 | 50 (QCK, SCK, RCK, HCK) |
1000SPCKH | 200 〜1,000 | N1000SPCKH | N100SPCKH | 20 〜100 | 312 | 15 | 65 | 18 | 27.5 | 12.4 | 37 | 0.62 | 100 (QCK, SCK, RCK, HCK, NCK) |
- A-type : Adjusted setting torque value by hex wrench.
Model (kgf・cm) | Range | Model (N・m) | Range | Total length | Dimensions ( mm) | Weight | Replaceable heads | |||||
Head | Body | |||||||||||
kgf・cm | N・m | mm | φD1 | L1 | L 2 | A | B | φC | kg | |||
60SPCKA | 20 〜60 | N6SPCKA | 2 〜6 | 161 | 10 | 45 | 13 | 18.2 | 9.6 | 26.5 | 0.17 | 12QCK, 25 (QCK, SCK, RCK, HCK) |
120SPCKA | 40 〜120 | N12SPCKA | 4 〜12 | |||||||||
250SPCKA | 50 〜250 | N25SPCKA | 5 〜25 | 196 | 0.21 | 25 (QCK, SCK, RCK, HCK) | ||||||
500SPCKA | 100 〜500 | N50SPCKA | 10 〜50 | 220 | 12 | 55 | 16 | 25 | 11.4 | 32.7 | 0.3 | 50 (QCK, SCK, RCK, HCK) |
1000SPCKA | 200 〜1,000 | N100SPCKA | 20 〜100 | 312 | 15 | 65 | 18 | 27.5 | 12.4 | 37 | 0.62 | 100 (QCK, SCK, RCK, HCK, NCK) |